Inverse coverage per reference
Effinature (NCO/EVO/HOR/HVE) vs comparable frameworks
For each comparable biodiversity framework with a detailed matrix: share of its applicable biodiversity criteria covered by each Effinature reference. Only project-level biodiversity criteria are counted.
| Comparable framework | Appl. criteria | NCO | EVO | HOR | HVE |
|---|---|---|---|---|---|
| ISO 17298:2025 – Biodiversité (stratégie & opérations) | 10 | 6/10 | 6/10 | 6/10 | 3/10 |
| BiodiverCity / Ready / Life (CIBI) | 42 | 22/42 | 22/42 | 22/42 | 6/42 |
| IFC Performance Standard 6 | 18 | 10/18 | 9/18 | 10/18 | 6/18 |
| ISO 17620:2025 – Processus de gain net de biodiversité (BNG) dans les projets d'aménagement | 28 | 24/28 | 25/28 | 22/28 | 8/28 |
| LEED — Sustainable Sites | 13 | 8/13 | 7/13 | 7/13 | 2/13 |
| Guide biodiversité & aménagement — ARB Île-de-France | 25 | 23/25 | 23/25 | 22/25 | 10/25 |
| Référentiels biodiversité OID / BIG (immobilier) | 47 | 38/47 | 37/47 | 35/47 | 14/47 |
Reading: "NCO 38/47" = the Effinature NCO reference covers 38 of the 47 applicable biodiversity criteria of the framework. Effinature criteria beyond ("and more") are shown on each matrix page.
Source & licence
- Publisher : IRICE (groupe NORMAXIS)
- Accreditation : Cofrac (Comité français d'accréditation) n°5-0655 rév. 1 (NF EN ISO/IEC 17065:2012) — scope at www.cofrac.fr
- Dataset version : 9.1
- Licence : CC BY-ND 4.0