EFF-C-080 : Initial state of pollution
Effinature criterion · theme: Mitigation hierarchy
The Effinature criterion “Initial state of pollution” (EFF-C-080) belongs to the Mitigation hierarchy theme and applies to the HOR/NCO reference framework(s). It maps to 30 international provision(s), including strong matches with GRI 101 (101-4), TNFD (Risk & impact management A), TNFD (Risk & impact management A).
International correspondences (30)
| Framework | Provision | Relation | Confidence | Rationale |
|---|---|---|---|---|
| ESRS E4 | IRO-1 | Related match | Indicative (40%) | The initial state of pollution helps characterise the pressures that are vectors of biodiversity alteration on the site. |
| GRI 101 | 101-4 | Narrow match | Medium | The initial state of pollution identifies a category of impacts (pollution) contributing to the overall identification required by 101-4. |
| TNFD | Risk & impact management A | Close match | Medium | The initial states and flora/fauna/soil/pollution analyses constitute the process for identifying and assessing the site's nature-related issues, at the heart of LEAP Locate/Evaluate. |
| TNFD | Risk & impact management A | Close match | Medium | The initial states and flora/fauna/soil/pollution analyses constitute the process for identifying and assessing the site's nature-related issues, at the heart of LEAP Locate/Evaluate. |
| TNFD | C2.0 | Close match | Medium | The state/treatment of pollution and maintenance methods limiting inputs (pesticides, fertilisers) directly cover the soil-pollutants metric of the real-estate guidance. |
| TNFD | C2.0 | Close match | Medium | The state/treatment of pollution and maintenance methods limiting inputs (pesticides, fertilisers) directly cover the soil-pollutants metric of the real-estate guidance. |
| SBTN | S1a-R3 | Broad match | Medium | The environmental impact assessment and initial states (flora, fauna, soil, pollution) identify at site level the material pressures on nature, the same substantive approach as SBTN screening but at the project rather than the company scale. |
| SBTN | S1a-R5 | Broad match | Medium | Effinature covers, at project level, several of the SBTN pressure categories (land use/sealing, water use, soil and water pollution, land use), but not the full screening exercise of the eight pressures or the marine/GHG realms. |
| SBTN | S1b-R14 | Broad match | Low | The initial state and soil quality, land use, water-resource management and pollution treatment directly assess at site level the same land (soil use/pollution) and freshwater (water use/pollution) pressures as SBTN, the difference being scale (site vs value chain). |
| SBTN | S1b-R15 | Broad match | Low | Worksite monitoring and initial states cover all the project's footprints for material pressures, which overlaps with the comprehensive assessment of direct-operation locations; SBTN scope is broader (company multi-site). |
| Taxonomie UE | DNSH-POLLUTION | Close match | Medium | Maintenance methods limiting pollution and pollution treatment/prevention control the use and release of hazardous substances (pesticides, fertilisers). |
| ISO 17298 | 4.2 | Close match | High | The ISO requirement for an initial survey translates in Effinature into the initial states and analyses (flora, fauna, soil, pollution) carried out at the start of the operation. |
| ISO 17298 | 6.4 | Related match | Low | Identifying biodiversity-related risks and opportunities partially overlaps, at project level, with the assessment of pollution and needs leading to impact reduction. |
| GBF | Target 7 | Narrow match | Medium | The control of worksite and operational pollution, the ban on outdoor plastic, maintenance methods limiting chemical inputs and waste management reduce the risks and impacts of pollution on biodiversity. |
| GBF | Target 14 | Close match | High | The initial states, environmental impact assessments, prefectural orders, environmental specifications (CPAUPE) and ecological assessments formally integrate biodiversity into the project's planning and impact assessment. |
| Code env. | R122-5-incidences | Narrow match | Indicative (50%) | The initial state of pollution documents a category of potential impacts of the project. |
| Doctrine ERC | ERC-P6 | Related match | Medium | The initial state of pollution feeds the assessment of impacts on environments. |
| HQE | HQE-AMT-O10 | Close match | Medium | The consideration of soil pollution overlaps with the initial state of pollution. |
| Crédits biodiv | BC-P01 | Related match | Medium (60%) | The initial state of pollution completes the site's reference diagnosis. |
| IFC PS6 | PS6-§6 | Close match | High (80%) | Effinature's initial states and impact assessments (flora, fauna, soil, pollution, continuities) constitute the required process for identifying risks and impacts. |
| ESS6 | ESS6-§8 | Close match | Medium (78%) | Effinature's initial states and impact assessments (flora, fauna, soil, pollution, ecological continuities) constitute the process for identifying impacts on habitats and biodiversity required by ESS6. |
| ESS6 | ESS6-§10-11 | Close match | Medium (72%) | The characterisation of Effinature's initial state (analysis and initial state of soil, flora, fauna, pollution, ecological continuities) meets ESS6's requirement for a proportionate baseline. |
| EP4 | EP-P2 | Close match | Medium (65%) | Effinature's initial states and environmental analyses (soil, flora, fauna, pollution, continuities, habitats) materialise the prior environmental assessment required by Principle 2. |
| Estidama | NS-2 | Related match | Low | Initial state of the site's pollution. |
| ISO 17620 | 7.2.1 | Narrow match | Indicative (58%) | The initial state of pollution documents the site's reference conditions. |
| ACT Biodiv | 2.1 | Related match | Indicative (40%) | The initial state of pollution characterises a pressure (pollution) on the site's biodiversity. |
| BREEAM LE | LE01 | Related match | Medium (70%) | The initial state of pollution corresponds to the contamination investigation required to valorise a site to be remediated under LE01. |
| LEED | AÉS Préalable : Évaluation environnementale du site | Narrow match | Medium (62%) | The assessment of the site's environmental contamination overlaps with Effinature's initial state of pollution. |
| SITES | Context C1.5 | Related match | Indicative (40%) | Redevelopment of brownfields entails an initial state of the site's pollution. |
| LEED-ND | SLL-C2 | Related match | Indicative (40%) | Initial state of pollution (EFF-C-080) - LEED remediation relies on a contamination diagnosis (Phase II ESA). |
Source & licence
- Publisher : IRICE (groupe NORMAXIS)
- Accreditation : Cofrac (Comité français d'accréditation) n°5-0655 rév. 1 (NF EN ISO/IEC 17065:2012), scope at www.cofrac.fr
- Dataset version : 9.1
- Licence : CC BY-ND 4.0