EFF-C-114 : Worksite monitoring
Effinature criterion · theme: Mitigation hierarchy
The Effinature criterion “Worksite monitoring” (EFF-C-114) belongs to the Mitigation hierarchy theme and applies to the EVO/HOR/NCO reference framework(s). It maps to 33 international provision(s), including strong matches with TNFD (Risk & impact management B), TNFD (Risk & impact management B), TNFD (Risk & impact management B).
International correspondences (33)
| Framework | Provision | Relation | Confidence | Rationale |
|---|---|---|---|---|
| TNFD | Risk & impact management B | Close match | Medium | Worksite monitoring, preservation and prevention measures apply the avoid-reduce hierarchy, at the heart of the impact-management process. |
| TNFD | Risk & impact management B | Close match | Medium | Worksite monitoring, preservation and prevention measures apply the avoid-reduce hierarchy, at the heart of the impact-management process. |
| TNFD | Risk & impact management B | Close match | Medium | Worksite monitoring, preservation and prevention measures apply the avoid-reduce hierarchy, at the heart of the impact-management process. |
| TNFD | RE.C2.0 / EH.C2.0 | Close match | Medium | Worksite pollution treatment and risk prevention manage and monitor the accidental spills targeted by RE.C2.0. |
| TNFD | RE.C2.0 / EH.C2.0 | Close match | Medium | Worksite pollution treatment and risk prevention manage and monitor the accidental spills targeted by RE.C2.0. |
| TNFD | RE.C2.0 / EH.C2.0 | Close match | Medium | Worksite pollution treatment and risk prevention manage and monitor the accidental spills targeted by RE.C2.0. |
| SBTN | S1b-R15 | Broad match | Low | Worksite monitoring and initial states cover all the project's footprints for material pressures, which overlaps with the comprehensive assessment of direct-operation locations; SBTN scope is broader (company multi-site). |
| SBTN | S1b-R17 | Broad match | Low | In-situ measurements and monitoring (water meter readings, soil ecological-quality monitoring methodology, worksite monitoring) provide measurement data for pressures, consistent with SBTN's priority on measurement; SBTN frames the entire value chain. |
| Taxonomie UE | 7.1-SC-b | Close match | Medium | The environmental impact assessment, worksite monitoring by the ecologist and fauna/flora preservation programmes constitute the EIA and its mitigation measures. |
| CDP | 2.1 (Bio) | Close match | Medium | Worksite monitoring ensures the ongoing management of identified impacts (manage). |
| GBF | Target 7 | Narrow match | Medium | The control of worksite and operational pollution, the ban on outdoor plastic, maintenance methods limiting chemical inputs and waste management reduce the risks and impacts of pollution on biodiversity. |
| GBF | Target 21 | Narrow match | Medium | Team training, user awareness-raising, professional skills and ecological monitoring/indices strengthen communication, education, monitoring and knowledge management on biodiversity at the project level. |
| Loi biodiv 2016 | BIO-01 | Related match | Medium | Effinature's worksite monitoring helps verify the effective avoidance and reduction of impacts during the works, an operational component of the Avoid-Reduce-Offset sequence. |
| Code env. | R122-5-suivi | Close match | Medium (65%) | Worksite monitoring corresponds to the arrangements for monitoring the implementation of Avoid-Reduce-Offset measures. |
| Doctrine ERC | ERC-P1 | Broad match | Medium | Effinature's worksite monitoring verifies the ordered application of the Avoid-Reduce-Offset measures throughout the operation. |
| Doctrine ERC | ERC-P10 | Broad match | Medium | Worksite monitoring documents the implementation and allows corrective measures. |
| HQE | HQE-BD-C3 | Related match | Low | The monitoring of the low-impact worksite overlaps with Effinature's worksite monitoring. |
| UICN SfN | Critère 7 | Related match | Medium | Worksite monitoring provides monitoring data allowing adjustment during the intervention. |
| ÉcoQuartier | Engagement 20 | Related match | Medium | Avoid-Reduce-Offset approach and environmental authorisation: serves the preservation of ÉcoQuartier natural environments but falls under specific regulatory procedures. |
| BNG | BNG-05 | Close match | Medium (72%) | BNG's avoid-minimise-restore/create mitigation hierarchy corresponds to Effinature's preservation, prevention, set-aside and biodiversity-area creation measures applied throughout the operation. |
| Crédits biodiv | BC-P08 | Related match | Indicative (50%) | Worksite monitoring feeds the independent control of the works. |
| IFC PS6 | PS6-§7 | Close match | Medium (78%) | PS6's avoid-reduce-restore sequence corresponds to Effinature's preservation, prevention and set-aside measures applied throughout the operation. |
| ESS6 | ESS6-§9 | Close match | Medium (76%) | ESS6's avoid-reduce-restore sequence corresponds to Effinature's preservation, prevention and set-aside measures applied throughout the operation. |
| ESS6 | ESS6-§12 | Close match | Medium (65%) | Risk management according to the mitigation hierarchy and ESS6's adaptive approach are found in Effinature's worksite monitoring, prevention measures and preservation programme. |
| EP4 | EP-P4 | Related match | Indicative (40%) | Effinature's management plans (plant heritage, water resource, sustainable management) and worksite monitoring cover, by topic, part of the measures that an EP4 ESMP aggregates into a single plan. |
| EP4 | EP-P8 | Related match | Indicative (40%) | The periodic environmental-compliance reporting expected by Principle 8 overlaps with Effinature's worksite monitoring and ecological assessments (estimate of biodiversity investments, end-of-operation assessment), without a contractual financing covenant. |
| EP4 | EP-P9 | Close match | Medium (60%) | Principle 9's independent monitoring and long-term reporting correspond to Effinature's site visits by the ecologist and documented worksite monitoring. |
| ISO 17620 | 7.2.2 | Narrow match | Indicative (55%) | Worksite monitoring (Avoid-Reduce-Offset) controls the application of impact-reduction measures. |
| ISO 17620 | 8.5 | Close match | Medium (68%) | Worksite monitoring continuously documents the implementation of the measures. |
| LEED | AÉS Préalable : Prévention de la pollution pendant la construction | Related match | Indicative (55%) | The implementation and control of the plan during the works correspond to Effinature's worksite monitoring. |
| SITES | Construction P7.1 | Related match | Indicative (55%) | Verification of worksite practices = worksite monitoring. |
| LEED-ND | SS-P1 | Related match | Indicative (40%) | Worksite monitoring (EFF-C-114) - LEED requires a pollution-control plan during the works phase. |
| ARB IdF | IND-07 | Related match | Low | Worksite monitoring by the ecologist verifies the implementation of protection measures. |
Source & licence
- Publisher : IRICE (groupe NORMAXIS)
- Accreditation : Cofrac (Comité français d'accréditation) n°5-0655 rév. 1 (NF EN ISO/IEC 17065:2012), scope at www.cofrac.fr
- Dataset version : 9.1
- Licence : CC BY-ND 4.0