EFF-C-109 : Preventive measures
Effinature criterion · theme: Species and habitats
The Effinature criterion “Preventive measures” (EFF-C-109) belongs to the Species and habitats theme and applies to the EVO/NCO reference framework(s). It maps to 24 international provision(s), including strong matches with ESRS E4 (E4-3), GRI 101 (101-2), TNFD (Risk & impact management B).
International correspondences (24)
| Framework | Provision | Relation | Confidence | Rationale |
|---|---|---|---|---|
| ESRS E4 | E4-3 | Narrow match | Indicative (50%) | The preservation of the initial heritage and prevention measures apply the prevention/minimisation levels of the mitigation hierarchy. |
| GRI 101 | 101-2 | Narrow match | Medium | Fauna prevention measures fall under the minimisation of impacts (minimize) of the mitigation hierarchy of 101-2. |
| TNFD | Risk & impact management B | Close match | Medium | Worksite monitoring, preservation and prevention measures apply the avoid-reduce hierarchy, at the heart of the impact-management process. |
| TNFD | Risk & impact management B | Close match | Medium | Worksite monitoring, preservation and prevention measures apply the avoid-reduce hierarchy, at the heart of the impact-management process. |
| Taxonomie UE | 7.1-SC-b | Close match | Medium | The environmental impact assessment, worksite monitoring by the ecologist and fauna/flora preservation programmes constitute the EIA and its mitigation measures. |
| ISO 17298 | 7.3 | Close match | High | The development of the ISO biodiversity action plan materialises in Effinature through the management plans and preservation programmes for plant heritage and fauna, following the mitigation hierarchy. |
| CDP | 10.6 (Bio) | Close match | Medium | Prevention measures apply the reduce step of the mitigation hierarchy. |
| GBF | Target 4 | Narrow match | Medium | The requirements for inventory, preservation and monitoring of local fauna, sealing of trap cavities, shelters and management of sensitive periods aim to protect and re-establish animal species, particularly threatened ones, present on the site. |
| Habitats/Oiseaux | HAB-Art6.2 | Close match | Medium (75%) | Prevention measures during the worksite phase limit the deterioration of habitats and the disturbance of species. |
| SNB 2030 | SNB-M12 | Related match | Low | Prevention measures reduce harm to fauna. |
| Code env. | L411-1 | Narrow match | Indicative (55%) | Fauna prevention measures limit the destruction and intentional disturbance of protected specimens. |
| Doctrine ERC | ERC-P3 | Broad match | Medium | Effinature's prevention measures limit the duration and extent of impacts on fauna (reduction). |
| Labels complémentaires | LPO-13 | Close match | Medium (70%) | Risk-prevention measures for fauna. |
| ÉcoQuartier | Engagement 20 | Broad match | Medium | The ÉcoQuartier's preservation of faunal biodiversity encompasses this Effinature requirement for supporting/preserving local fauna (initial state, programme, shelters, avoidance measures). |
| BNG | BNG-05 | Close match | Medium (72%) | BNG's avoid-minimise-restore/create mitigation hierarchy corresponds to Effinature's preservation, prevention, set-aside and biodiversity-area creation measures applied throughout the operation. |
| Crédits biodiv | BC-P11 | Related match | Indicative (40%) | Prevention measures reduce the risks of loss of gains. |
| IFC PS6 | PS6-§7 | Close match | Medium (78%) | PS6's avoid-reduce-restore sequence corresponds to Effinature's preservation, prevention and set-aside measures applied throughout the operation. |
| ESS6 | ESS6-§9 | Close match | Medium (76%) | ESS6's avoid-reduce-restore sequence corresponds to Effinature's preservation, prevention and set-aside measures applied throughout the operation. |
| ESS6 | ESS6-§12 | Close match | Medium (65%) | Risk management according to the mitigation hierarchy and ESS6's adaptive approach are found in Effinature's worksite monitoring, prevention measures and preservation programme. |
| EP4 | EP-P2 | Close match | Medium (60%) | Principle 2's avoid-minimise-mitigate-offset sequence corresponds to Effinature's low-nuisance worksite, set-aside, fauna/flora preservation programmes and prevention measures. |
| EP4 | EP-DII-4 | Close match | Medium (75%) | The protection of threatened species and preservation of fauna in Document II §4 correspond directly to Effinature's analysis, initial state and fauna preservation programmes. |
| ISO 17620 | 8.3 | Narrow match | Indicative (55%) | Prevention measures limit harm to the existing fauna. |
| BREEAM LE | LE03 | Related match | Medium (65%) | Prevention measures reduce harm to fauna, consistent with the mitigation hierarchy. |
| ARB IdF | IND-16 | Narrow match | Medium | Prevention measures frame the ecological management of invasive species. |
Source & licence
- Publisher : IRICE (groupe NORMAXIS)
- Accreditation : Cofrac (Comité français d'accréditation) n°5-0655 rév. 1 (NF EN ISO/IEC 17065:2012), scope at www.cofrac.fr
- Dataset version : 9.1
- Licence : CC BY-ND 4.0