EFF-C-108 : Fauna preservation
Effinature criterion · theme: Species and habitats
The Effinature criterion “Fauna preservation” (EFF-C-108) belongs to the Species and habitats theme and applies to the EVO/HOR/HVE/NCO reference framework(s). It maps to 42 international provision(s), including strong matches with ESRS E4 (E4-3), GRI 101 (101-2), Taxonomie UE (2.1-SC).
International correspondences (42)
| Framework | Provision | Relation | Confidence | Rationale |
|---|---|---|---|---|
| ESRS E4 | E4-3 | Narrow match | Medium (60%) | The fauna programme/preservation constitutes a key action in favour of species. |
| GRI 101 | 101-2 | Close match | High | The preservation of fauna corresponds to the avoid/minimise steps of the mitigation hierarchy required by 101-2. |
| Taxonomie UE | 2.1-SC | Close match | Medium | Set-aside areas/EBS, the preservation of fauna and flora and ecological management plans implement habitat and species conservation/restoration measures. |
| SFDR | PAI-T2-INVASIVE | Related match | Indicative (45%) | The preservation of fauna contributes to not affecting the protected species. |
| ISO 17298 | 7.3 | Close match | High | The development of the ISO biodiversity action plan materialises in Effinature through the management plans and preservation programmes for plant heritage and fauna, following the mitigation hierarchy. |
| CDP | 10.2 (Bio) | Close match | Medium | The preservation of fauna is an operational action in favour of biodiversity. |
| CDP | 10.6 (Bio) | Close match | Medium | The preservation of fauna applies the avoid-reduce hierarchy to the fauna compartment. |
| GRESB | GRESB-BI1-PROT | Narrow match | Indicative (55%) | Fauna preservation secures wildlife habitat on-site against impacts. |
| GRESB | GRESB-BI1-WILD | Close match | Medium (60%) | Fauna preservation supports wildlife occurring on the asset. |
| GBF | Target 4 | Narrow match | Medium | The requirements for inventory, preservation and monitoring of local fauna, sealing of trap cavities, shelters and management of sensitive periods aim to protect and re-establish animal species, particularly threatened ones, present on the site. |
| NRL | Art. 4(11-12) | Narrow match | Medium | The preservation of fauna, the control of invasive alien plant species and pollution treatment/prevention prevent factors of significant habitat deterioration. |
| Habitats/Oiseaux | HAB-Art6.2 | Close match | High (80%) | The preservation of fauna and the associated prevention measures aim to avoid the disturbance and destruction of species, at the heart of Article 6(2). |
| Habitats/Oiseaux | HAB-Art12 | Close match | High (80%) | The preservation of fauna covers the prohibition of destruction/disturbance of protected animal species. |
| Habitats/Oiseaux | OIS-Art5 | Close match | Medium (75%) | The preservation of fauna covers the protection of birds against killing and the destruction of nests. |
| SNB 2030 | SNB-M12 | Close match | High | The preservation of fauna implements the protection of species on the site. |
| Loi biodiv 2016 | BIO-01 | Related match | Medium | The preservation of fauna reflects the avoidance/reduction of harm to species, at the heart of the Avoid-Reduce-Offset sequence applied to the operation. |
| Code env. | L411-1 | Close match | Medium (70%) | The preservation of fauna aims to avoid harm to specimens and their habitats, the direct object of the L411-1 prohibition. |
| Code env. | L122-1-ERC | Narrow match | Indicative (55%) | The preservation of fauna brings together avoidance and reduction measures for impacts on species. |
| Doctrine ERC | ERC-P2 | Broad match | Medium | The preservation of fauna reflects the avoidance of harm to species present on the site. |
| Doctrine ERC | ERC-P11 | Broad match | Medium | The preservation of fauna contributes to the priority protection of at-stake species. |
| TVB | TVB-ORIENT-05 | Related match | Medium (62%) | The preservation of fauna includes maintaining permeability and avoiding the breaks that fragment environments. |
| UICN SfN | Critère 3 | Related match | Medium | The preservation of fauna during the works phase limits the unintended negative impacts (3.3). |
| ÉcoQuartier | Engagement 20 | Broad match | Medium | The ÉcoQuartier's preservation of faunal biodiversity encompasses this Effinature requirement for supporting/preserving local fauna (initial state, programme, shelters, avoidance measures). |
| BNG | BNG-04 | Narrow match | Indicative (55%) | The assessment of development-related biodiversity loss corresponds, in Effinature, to the environmental impact assessment and prefectural orders (flora/fauna components) that characterise the harm, as well as to the preservation of the initial heritage. |
| BNG | BNG-05 | Close match | Medium (72%) | BNG's avoid-minimise-restore/create mitigation hierarchy corresponds to Effinature's preservation, prevention, set-aside and biodiversity-area creation measures applied throughout the operation. |
| IFC PS6 | PS6-§7 | Close match | Medium (78%) | PS6's avoid-reduce-restore sequence corresponds to Effinature's preservation, prevention and set-aside measures applied throughout the operation. |
| IFC PS6 | PS6-§12 | Close match | Medium (70%) | Minimising biodiversity impacts in modified habitat corresponds to Effinature's measures for preserving existing plant and faunal heritage. |
| ESS6 | ESS6-§9 | Close match | Medium (76%) | ESS6's avoid-reduce-restore sequence corresponds to Effinature's preservation, prevention and set-aside measures applied throughout the operation. |
| ESS6 | ESS6-§12 | Close match | Medium (65%) | Risk management according to the mitigation hierarchy and ESS6's adaptive approach are found in Effinature's worksite monitoring, prevention measures and preservation programme. |
| ESS6 | ESS6-§19-20 | Close match | Medium (70%) | Minimising biodiversity impacts in modified habitat (anthropised site of ecological value) corresponds to Effinature's measures for preserving existing plant and faunal heritage. |
| EP4 | EP-P2 | Close match | Medium (60%) | Principle 2's avoid-minimise-mitigate-offset sequence corresponds to Effinature's low-nuisance worksite, set-aside, fauna/flora preservation programmes and prevention measures. |
| EP4 | EP-DII-4 | Close match | Medium (75%) | The protection of threatened species and preservation of fauna in Document II §4 correspond directly to Effinature's analysis, initial state and fauna preservation programmes. |
| DGNB | ENV2.4 | Close match | Medium | Maintaining/increasing biodiversity in the environs ~ fauna preservation. |
| Estidama | NS-R2 | Close match | Medium | Preservation of the existing fauna during design and worksite. |
| ISO 17620 | 8.3 | Close match | Medium (78%) | The preservation of fauna protects the existing fauna-biodiversity elements. |
| BREEAM LE | LE03 | Close match | High (85%) | The preservation of fauna reflects the protection of species/habitats retained during development. |
| LEED | AÉS Crédit : Aménagement du site : protéger ou restaurer les habitats | Related match | Indicative (55%) | Providing habitats for species overlaps with Effinature's fauna-preservation objective. |
| LEED-ND | SLL-P2 | Related match | Indicative (50%) | Preservation of fauna (EFF-C-108) - conservation of imperilled species and ecological communities. |
| LEED-ND | SLL-C5 | Related match | Indicative (40%) | Preservation of fauna (EFF-C-108) via habitat protection in the design. |
| ARB IdF | IND-06 | Narrow match | Medium | The preservation of fauna derives from the conservation of existing habitats. |
| ARB IdF | IND-20 | Narrow match | Medium | The preservation of fauna covers the reduction of the project's impacts on avifauna. |
| ARB IdF | IND-21 | Narrow match | Medium | The preservation of fauna includes the reduction of impacts on bats. |
Source & licence
- Publisher : IRICE (groupe NORMAXIS)
- Accreditation : Cofrac (Comité français d'accréditation) n°5-0655 rév. 1 (NF EN ISO/IEC 17065:2012), scope at www.cofrac.fr
- Dataset version : 9.1
- Licence : CC BY-ND 4.0