EFF-C-104 : Green-waste management
Effinature criterion · theme: Species and habitats
The Effinature criterion “Green-waste management” (EFF-C-104) belongs to the Species and habitats theme and applies to the EVO/HOR/HVE/NCO reference framework(s). It maps to 26 international provision(s), including strong matches with TNFD (C2.2), TNFD (C2.2), TNFD (C2.2).
International correspondences (26)
| Framework | Provision | Relation | Confidence | Rationale |
|---|---|---|---|---|
| TNFD | C2.2 | Close match | Medium | Waste programmes/monitoring, green-waste management and soil reuse cover the generation, sorting and recovery of waste in C2.2. |
| TNFD | C2.2 | Close match | Medium | Waste programmes/monitoring, green-waste management and soil reuse cover the generation, sorting and recovery of waste in C2.2. |
| TNFD | C2.2 | Close match | Medium | Waste programmes/monitoring, green-waste management and soil reuse cover the generation, sorting and recovery of waste in C2.2. |
| TNFD | C2.2 | Close match | Medium | Waste programmes/monitoring, green-waste management and soil reuse cover the generation, sorting and recovery of waste in C2.2. |
| TNFD | RE.C3.0 | Related match | Low | Green-waste management and mowing overlap with organic recovery (compost) but do not quantify manure/compost inputs in the sense of RE.C3.0. |
| TNFD | RE.C3.0 | Related match | Low | Green-waste management and mowing overlap with organic recovery (compost) but do not quantify manure/compost inputs in the sense of RE.C3.0. |
| TNFD | RE.C3.0 | Related match | Low | Green-waste management and mowing overlap with organic recovery (compost) but do not quantify manure/compost inputs in the sense of RE.C3.0. |
| TNFD | RE.C3.0 | Related match | Low | Green-waste management and mowing overlap with organic recovery (compost) but do not quantify manure/compost inputs in the sense of RE.C3.0. |
| TNFD | RE.A23.0 | Close match | Medium | On-site soil reuse and waste recovery reflect the circular-economy indicators (reused/recycled materials) of RE.A23.0. |
| TNFD | RE.A23.0 | Close match | Medium | On-site soil reuse and waste recovery reflect the circular-economy indicators (reused/recycled materials) of RE.A23.0. |
| TNFD | RE.A23.0 | Close match | Medium | On-site soil reuse and waste recovery reflect the circular-economy indicators (reused/recycled materials) of RE.A23.0. |
| TNFD | RE.A23.0 | Close match | Medium | On-site soil reuse and waste recovery reflect the circular-economy indicators (reused/recycled materials) of RE.A23.0. |
| Taxonomie UE | DNSH-CE-WASTE | Close match | Medium | Waste management and monitoring plans/programmes, green-waste management and on-site soil reuse ensure sorting, reuse and recovery. |
| GBF | Target 7 | Narrow match | Medium | The control of worksite and operational pollution, the ban on outdoor plastic, maintenance methods limiting chemical inputs and waste management reduce the risks and impacts of pollution on biodiversity. |
| GBF | Target 12 | Narrow match | Medium | These requirements for the choice, planting, management and monitoring of plant heritage improve the quality and durability of urban green spaces, contributing more specifically to the target's objective. |
| SNB 2030 | SNB-M05 | Related match | Low | Green-waste management avoids the dissemination of invasive alien species off site. |
| Code env. | L541-1-dechets | Narrow match | Indicative (50%) | Green-waste management is a component of the project's waste management. |
| HQE | HQE-AMT-O9 | Related match | Low | Waste management overlaps with green-waste management. |
| Labels complémentaires | LPO-12 | Close match | Medium (75%) | Green-waste management / on-site composting. |
| ÉcoQuartier | Engagement 18 | Related match | Medium | Green-waste management (on-site valorisation): overlaps with the waste valorisation advocated by the ÉcoQuartier. |
| Crédits biodiv | BC-P10 | Related match | Indicative (45%) | Green-waste management avoids the transfer of impacts (EVEE) to the exterior. |
| IFC PS6 | PS6-§23 | Close match | Medium (68%) | The non-propagation and eradication of established IAS correspond to Effinature's protocols for treating EVEE on the worksite and green-waste management. |
| ESS6 | ESS6-§30 | Close match | Medium (68%) | The non-propagation and eradication of established IAS correspond to Effinature's protocols for treating EVEE during the works phase and green-waste management. |
| SITES | Construction C7.6 | Related match | Indicative (50%) | Diversion of reusable vegetation = green-waste management. |
| SITES | O+M C8.3 | Close match | Medium (65%) | Recycling of organic matter = green-waste management (mulch/composting). |
| LEED-ND | GIB-C11 | Related match | Indicative (30%) | Green-waste management (EFF-C-104) - composting infrastructure provided for by LEED. |
Source & licence
- Publisher : IRICE (groupe NORMAXIS)
- Accreditation : Cofrac (Comité français d'accréditation) n°5-0655 rév. 1 (NF EN ISO/IEC 17065:2012), scope at www.cofrac.fr
- Dataset version : 9.1
- Licence : CC BY-ND 4.0