EFF-C-102 : Discovery of invasive alien plant species (EVEE) during works
Effinature criterion · theme: Species and habitats
The Effinature criterion “Discovery of invasive alien plant species (EVEE) during works” (EFF-C-102) belongs to the Species and habitats theme and applies to the EVO/HOR/NCO reference framework(s). It maps to 33 international provision(s), including strong matches with ESRS E4 (E4-3), GRI 101 (101-6), TNFD (C4.0).
International correspondences (33)
| Framework | Provision | Relation | Confidence | Rationale |
|---|---|---|---|---|
| ESRS E4 | E4-3 | Narrow match | Indicative (50%) | The management of invasive exotic plant species is an action targeting a direct vector of biodiversity loss. |
| GRI 101 | 101-6 | Close match | High | The management of Invasive Exotic Plant Species (EVEE) on the worksite directly addresses the 'invasive alien species' driver of biodiversity loss of 101-6. |
| TNFD | C4.0 | Close match | Medium | Managing invasive alien plant species on site and choosing a plant palette (favouring native species) constitute the IAS-introduction prevention measures targeted by C4.0. |
| TNFD | C4.0 | Close match | Medium | Managing invasive alien plant species on site and choosing a plant palette (favouring native species) constitute the IAS-introduction prevention measures targeted by C4.0. |
| TNFD | C4.0 | Close match | Medium | Managing invasive alien plant species on site and choosing a plant palette (favouring native species) constitute the IAS-introduction prevention measures targeted by C4.0. |
| TNFD | RE.A23.1 | Exact match | High | The discovery and treatment of invasive alien plant species during the works phase correspond directly to the IAS-management metric RE.A23.1. |
| TNFD | RE.A23.1 | Exact match | High | The discovery and treatment of invasive alien plant species during the works phase correspond directly to the IAS-management metric RE.A23.1. |
| TNFD | RE.A23.1 | Exact match | High | The discovery and treatment of invasive alien plant species during the works phase correspond directly to the IAS-management metric RE.A23.1. |
| Taxonomie UE | DNSH-BIO-INVASIVE | Close match | High | The detection of EVEE on the worksite, spontaneous flora and the choice of a native plant palette prevent invasive alien species and preserve local species. |
| SFDR | PAI-T2-INVASIVE | Related match | Indicative (55%) | The management of Invasive Exotic Plant Species (EVEE) corresponds to the opt-in indicator relating to the introduction of invasive alien species. |
| CDP | 10.3 (Bio) | Close match | Medium | The management of EVEE on the worksite addresses the impact of invasive exotic species. |
| GBF | Target 6 | Close match | High | These requirements directly target the detection and management of Invasive Exotic Plant Species (EVEE) during the worksite phase to prevent their introduction and propagation. |
| GBF | Target 12 | Narrow match | Medium | These requirements for the choice, planting, management and monitoring of plant heritage improve the quality and durability of urban green spaces, contributing more specifically to the target's objective. |
| NRL | Art. 4(11-12) | Narrow match | Medium | The preservation of fauna, the control of invasive alien plant species and pollution treatment/prevention prevent factors of significant habitat deterioration. |
| Habitats/Oiseaux | HAB-Art22b | Close match | High (80%) | The management of EVEE (Invasive Exotic Plant Species) discovered on the worksite implements the control of introductions of non-native species. |
| Habitats/Oiseaux | OIS-Art11 | Close match | Medium (65%) | The management of invasive exotic species reflects the preventive approach against introductions harmful to local fauna/flora. |
| SNB 2030 | SNB-M05 | Close match | High | The procedure for discovering Invasive Exotic Plant Species on the worksite prevents their establishment and propagation. |
| Code env. | L411-5-6-EEE | Close match | Medium (70%) | The procedure for the discovery of Invasive Exotic Plant Species during the worksite phase aims to prevent their introduction/propagation, the object of the invasive-species prohibition. |
| TVB | TVB-ORIENT-11 | Related match | Indicative (50%) | The management of EVEE during the worksite phase prevents invasive species from degrading the functionality of the continuities. |
| UICN SfN | Critère 3 | Close match | High | The management of Invasive Exotic Plant Species on the worksite prevents an unintended negative consequence on nature, a requirement of indicator 3.3. |
| ÉcoQuartier | Engagement 20 | Related match | Low | An Effinature requirement for flora monitoring/health status/EVEE: contributes to ÉcoQuartier plant biodiversity but at a level of operational detail higher than the district scale. |
| Crédits biodiv | BC-P10 | Related match | Indicative (45%) | The management of EVEE on the worksite prevents off-site propagation. |
| IFC PS6 | PS6-§21 | Close match | Medium (70%) | The invasive-alien-species threat of PS6 corresponds to Effinature's mechanisms for managing EVEE (Invasive Exotic Plant Species). |
| IFC PS6 | PS6-§22 | Close match | Medium (70%) | The ban on introducing exotic species and the assessment of invasive risk overlap with the choice of a local/native plant palette and the control of EVEE. |
| IFC PS6 | PS6-§23 | Close match | Medium (68%) | The non-propagation and eradication of established IAS correspond to Effinature's protocols for treating EVEE on the worksite and green-waste management. |
| ESS6 | ESS6-§28-29 | Close match | Medium (70%) | The ban on introducing exotic species of invasive risk and the risk assessment overlap with Effinature's choice of a local/native plant palette and control of EVEE. |
| ESS6 | ESS6-§30 | Close match | Medium (68%) | The non-propagation and eradication of established IAS correspond to Effinature's protocols for treating EVEE during the works phase and green-waste management. |
| DGNB | ENV2-A | Related match | Low | No invasive plant species planted ~ EVEE control. |
| Green Mark / CBI | SI-09 | Close match | High | Effinature's discovery and management of invasive alien plant species (EVEE) correspond to the control of invasive alien species of indicator 9. |
| ACT Biodiv | 2.2 | Narrow match | Indicative (45%) | The management of invasive alien plant species addresses the IAS (invasive species) vector at site level. |
| BREEAM LE | LE03 | Related match | Medium (60%) | The management of EVEE during the works phase avoids ecological degradation by invasive species. |
| SITES | Soil+Veg P4.2 | Close match | Medium (70%) | Control of invasive plants = discovery and management of EVEE on the worksite. |
| ARB IdF | IND-16 | Close match | High | The discovery of EVEE during the works phase and their management correspond to the invasive-species indicator. |
Source & licence
- Publisher : IRICE (groupe NORMAXIS)
- Accreditation : Cofrac (Comité français d'accréditation) n°5-0655 rév. 1 (NF EN ISO/IEC 17065:2012), scope at www.cofrac.fr
- Dataset version : 9.1
- Licence : CC BY-ND 4.0