EFF-C-100 : Preservation of the initial plant heritage
Effinature criterion · theme: Species and habitats
The Effinature criterion “Preservation of the initial plant heritage” (EFF-C-100) belongs to the Species and habitats theme and applies to the EVO/HOR/NCO reference framework(s). It maps to 58 international provision(s), including strong matches with ESRS E4 (E4-3), GRI 101 (101-2), TNFD (Risk & impact management B).
International correspondences (58)
| Framework | Provision | Relation | Confidence | Rationale |
|---|---|---|---|---|
| ESRS E4 | E4-3 | Narrow match | Indicative (50%) | The preservation of the initial heritage and prevention measures apply the prevention/minimisation levels of the mitigation hierarchy. |
| GRI 101 | 101-2 | Close match | High | The preservation of the initial plant heritage corresponds to the avoidance of impacts (avoid) of the mitigation hierarchy of 101-2. |
| TNFD | Risk & impact management B | Close match | Medium | Worksite monitoring, preservation and prevention measures apply the avoid-reduce hierarchy, at the heart of the impact-management process. |
| TNFD | Risk & impact management B | Close match | Medium | Worksite monitoring, preservation and prevention measures apply the avoid-reduce hierarchy, at the heart of the impact-management process. |
| TNFD | Risk & impact management B | Close match | Medium | Worksite monitoring, preservation and prevention measures apply the avoid-reduce hierarchy, at the heart of the impact-management process. |
| Taxonomie UE | 2.1-SC | Close match | Medium | Set-aside areas/EBS, the preservation of fauna and flora and ecological management plans implement habitat and species conservation/restoration measures. |
| SFDR | PAI-T2-DEFOR | Related match | Indicative (50%) | The preservation of the initial plant heritage limits the deforestation/destruction of plant cover targeted by the opt-in indicator. |
| ISO 17298 | 7.3 | Close match | High | The development of the ISO biodiversity action plan materialises in Effinature through the management plans and preservation programmes for plant heritage and fauna, following the mitigation hierarchy. |
| CDP | 10.2 (Bio) | Close match | Medium | The preservation of the initial plant heritage is an action to advance commitments. |
| CDP | 10.6 (Bio) | Close match | Medium | The preservation of the initial plant heritage makes concrete the avoid/reduce step of the mitigation hierarchy. |
| GRESB | GRESB-BI1-PROT | Close match | Medium (68%) | Habitat protected = habitat secured from impacts to prevent fragmentation; Effinature preservation of the initial vegetal heritage protects existing on-site habitat. |
| GBF | Target 12 | Narrow match | Medium | These requirements for the choice, planting, management and monitoring of plant heritage improve the quality and durability of urban green spaces, contributing more specifically to the target's objective. |
| NRL | Art. 12 | Related match | Low | The diversified choice of species, the preservation of the initial plant heritage and the responsible quality/provenance of wood partially transpose, at site scale, the principles of improving forest biodiversity; the scale of the forest massif remains out of scope. |
| NRL | Art. 4(11-12) | Narrow match | Medium | The preservation of soils and the initial plant heritage and sustainable soil management avoid significant deterioration of habitats and their support at site scale, consistent with the non-deterioration obligation. |
| Habitats/Oiseaux | HAB-Art6.2 | Close match | High (80%) | The preservation of the initial plant heritage directly aims to avoid the deterioration of existing habitats on the site. |
| Habitats/Oiseaux | HAB-Art13 | Close match | High (80%) | The preservation of the initial plant heritage protects plant species in situ, in line with the prohibition of destruction of Article 13. |
| Loi biodiv 2016 | BIO-10 | Related match | Medium | The preservation of the initial plant heritage covers the existing trees, including the alignments that the law protects. |
| Code env. | L411-1 | Close match | Medium (65%) | The preservation of the initial plant heritage protects protected-flora specimens and their stations, corresponding to the prohibition of harm. |
| Code env. | L122-1-ERC | Narrow match | Indicative (55%) | The preservation of the initial plant heritage is an avoidance/reduction measure for harm to flora. |
| Code env. | R122-5-mesures | Narrow match | Indicative (55%) | The preservation of the initial plant heritage is an avoidance measure described under the Avoid-Reduce-Offset measures. |
| Code env. | L341-1-defrichement | Narrow match | Indicative (50%) | The preservation of the initial plant heritage limits clearing and steers towards the avoidance of woodland. |
| Code env. | L110-1-eviter | Narrow match | Indicative (50%) | The preservation of the initial plant heritage applies the priority given to avoidance at source. |
| Doctrine ERC | ERC-P2 | Close match | High | The preservation of the initial plant heritage is a measure of direct avoidance of impacts on existing living organisms. |
| Nomenclature ZAN | ZAN-NAT-10 | Close match | Medium | Category 10 values non-artificialised vegetated surfaces (including urban woodlands >=25%); EFF-C-100 requires the preservation of the initial plant heritage, notably wooded. Direct convergence on maintaining the existing plant cover. |
| HQE | HQE-BD-C1.2c | Related match | Low | The preservation of existing living organisms overlaps with the preservation of the initial plant heritage. |
| HQE | HQE-AMT-O4 | Related match | Low | The valorisation of landscape heritage overlaps with the preservation of the initial plant heritage. |
| Labels complémentaires | LPO-05 | Related match | Medium (60%) | Preservation of the initial plant heritage (existing trees/hedges). |
| ÉcoQuartier | Engagement 20 | Broad match | High | The ÉcoQuartier's preservation/restoration of plant biodiversity encompasses this Effinature requirement relating to flora, the plant palette, building greening and biodiversity areas. |
| BNG | BNG-02 | Close match | Medium (72%) | The baseline ecological survey (habitats, condition, extent) corresponds directly to Effinature's initial states: analysis and initial state of flora and fauna, characterisation of habitats and ecological continuities, initial soil state. |
| BNG | BNG-04 | Narrow match | Indicative (55%) | The assessment of development-related biodiversity loss corresponds, in Effinature, to the environmental impact assessment and prefectural orders (flora/fauna components) that characterise the harm, as well as to the preservation of the initial heritage. |
| BNG | BNG-05 | Close match | Medium (72%) | BNG's avoid-minimise-restore/create mitigation hierarchy corresponds to Effinature's preservation, prevention, set-aside and biodiversity-area creation measures applied throughout the operation. |
| BNG | BNG-12 | Narrow match | Indicative (50%) | The identification of irreplaceable habitats (excluded from the standard metric mechanism) is partially close to Effinature's habitat characterisation and preservation of initial plant heritage, without adopting the English regulatory notion of irreplaceable habitat. |
| IFC PS6 | PS6-§7 | Close match | Medium (78%) | PS6's avoid-reduce-restore sequence corresponds to Effinature's preservation, prevention and set-aside measures applied throughout the operation. |
| IFC PS6 | PS6-§12 | Close match | Medium (70%) | Minimising biodiversity impacts in modified habitat corresponds to Effinature's measures for preserving existing plant and faunal heritage. |
| ESS6 | ESS6-§9 | Close match | Medium (76%) | ESS6's avoid-reduce-restore sequence corresponds to Effinature's preservation, prevention and set-aside measures applied throughout the operation. |
| ESS6 | ESS6-§19-20 | Close match | Medium (70%) | Minimising biodiversity impacts in modified habitat (anthropised site of ecological value) corresponds to Effinature's measures for preserving existing plant and faunal heritage. |
| EP4 | EP-P2 | Close match | Medium (60%) | Principle 2's avoid-minimise-mitigate-offset sequence corresponds to Effinature's low-nuisance worksite, set-aside, fauna/flora preservation programmes and prevention measures. |
| EP4 | EP-DII-4 | Close match | Medium (72%) | Effinature's preservation of flora, sensitive ecosystems and the set-aside of areas for biodiversity (EBS) address the protection of habitats and ecosystems in Document II §4. |
| DGNB | ENV2.4 | Related match | Low | Preserving existing plant heritage contributes to on-site biodiversity. |
| CASBEE | Q3.1 | Related match | Low | The preservation of the initial plant heritage corresponds to the conservation of the existing natural environment. |
| CASBEE | Q3.2 | Related match | Low | The preservation of existing trees/plant heritage overlaps with the conservation of local trees in CASBEE's landscape component. |
| Green Mark / CBI | GM-RESTOR | Related match | Medium | The preservation of the initial plant heritage overlaps with the spirit of restoration/tree planting. |
| Green Mark / CBI | GM-TREECONS | Related match | Medium | The preservation of the initial plant heritage aims at conserving existing trees. |
| Green Mark / CBI | SI-07 | Related match | Low | The preservation of the initial plant heritage contributes to the rehabilitation of existing habitats. |
| Green Mark / CBI | SI-11 | Related match | Medium | The preservation of the initial plant heritage maintains the tree canopy valued by indicator 11. |
| Estidama | NS-R2 | Close match | Medium | Preservation of the existing initial plant heritage. |
| ISO 17620 | 7.3.7 | Narrow match | Indicative (58%) | The preservation of the initial plant heritage avoids the time lag between loss and reconstitution. |
| ISO 17620 | 8.3 | Exact match | High (80%) | The preservation of the initial plant heritage protects the existing biodiversity elements during the works. |
| ACT Biodiv | 9.3 | Narrow match | Indicative (50%) | The preservation of the initial plant heritage goes beyond the regulatory obligations of the mitigation hierarchy. |
| BREEAM LE | LE03 | Close match | High (85%) | The preservation of the initial plant heritage corresponds to the protection of retained ecological features (LE03). |
| LEED | AÉS Crédit : Aménagement du site : protéger ou restaurer les habitats | Close match | Medium (72%) | The preservation of existing natural spaces overlaps with Effinature's preservation of the initial plant heritage. |
| LEED | ET Crédit : Protection de terres sensibles | Related match | Indicative (55%) | Not developing the existing habitats and wetlands overlaps with the preservation of the initial plant heritage. |
| SITES | Soil+Veg C4.4 | Related match | Medium (60%) | Preserving the appropriate existing vegetation = preservation of the initial plant heritage. |
| SITES | Soil+Veg C4.5 | Related match | Indicative (50%) | Preservation of remarkable plant specimens = preservation of the initial plant heritage. |
| SITES | Materials C5.4 | Related match | Indicative (40%) | Reuse of recovered plants = preservation/reuse of the initial plant heritage. |
| LEED-ND | GIB-C5 | Related match | Indicative (55%) | Preservation of the initial plant heritage (EFF-C-100) - GIB-C5 protects the existing native vegetation. |
| LEED-ND | SLL-C5 | Related match | Indicative (40%) | Preservation of the initial plant heritage (EFF-C-100) - conservation of native plants. |
| ARB IdF | IND-06 | Close match | High | The preservation of the initial plant heritage corresponds to conserving a maximum of existing nature elements. |
Source & licence
- Publisher : IRICE (groupe NORMAXIS)
- Accreditation : Cofrac (Comité français d'accréditation) n°5-0655 rév. 1 (NF EN ISO/IEC 17065:2012), scope at www.cofrac.fr
- Dataset version : 9.1
- Licence : CC BY-ND 4.0