EFF-C-072 : Fauna analysis
Effinature criterion · theme: Species and habitats
The Effinature criterion “Fauna analysis” (EFF-C-072) belongs to the Species and habitats theme and applies to the EVO/HOR/NCO reference framework(s). It maps to 33 international provision(s), including strong matches with ESRS E4 (IRO-1), TNFD (Risk & impact management A), TNFD (Risk & impact management A).
International correspondences (33)
| Framework | Provision | Relation | Confidence | Rationale |
|---|---|---|---|---|
| ESRS E4 | IRO-1 | Narrow match | Medium (60%) | Fauna analysis defines the method and criteria for identifying impacts on animal species. |
| GRI 101 | 101-4 | Related match | Medium | Fauna analysis contributes to the identification of impacts on animal species, in support of 101-4. |
| TNFD | Risk & impact management A | Close match | Medium | The initial states and flora/fauna/soil/pollution analyses constitute the process for identifying and assessing the site's nature-related issues, at the heart of LEAP Locate/Evaluate. |
| TNFD | Risk & impact management A | Close match | Medium | The initial states and flora/fauna/soil/pollution analyses constitute the process for identifying and assessing the site's nature-related issues, at the heart of LEAP Locate/Evaluate. |
| TNFD | Risk & impact management A | Close match | Medium | The initial states and flora/fauna/soil/pollution analyses constitute the process for identifying and assessing the site's nature-related issues, at the heart of LEAP Locate/Evaluate. |
| SBTN | S1a-R3 | Broad match | Low | The environmental impact assessment and initial states (flora, fauna, soil, pollution) identify at site level the material pressures on nature, the same substantive approach as SBTN screening but at the project rather than the company scale. |
| SBTN | S1b-R12 | Related match | Medium | The initial states and fauna/flora preservation programmes include the site's protected and sensitive species (prefectural orders, EVEE), close to the SBTN requirement to include IUCN/CITES threatened species, but without explicit reference to IUCN/CITES lists. |
| Taxonomie UE | 7.1-SC-a | Close match | Medium | The assessment of ecological continuities, habitat characterisation and initial flora/fauna state make it possible to rule out siting on land of high biodiversity value. |
| ISO 17298 | 4.2 | Close match | High | The ISO requirement for an initial survey translates in Effinature into the initial states and analyses (flora, fauna, soil, pollution) carried out at the start of the operation. |
| ISO 17298 | 6.3 | Close match | High | The ISO identification of material impacts on biodiversity corresponds to Effinature's ecological analyses (flora, fauna) and the project's environmental impact assessments. |
| ISO 17298 | 6.1 | Related match | Medium | Analysing dependencies/impacts as an essential component of the approach is instantiated at project level by Effinature's initial ecological analyses. |
| CDP | 2.1 (Bio) | Close match | Medium | Fauna analysis constitutes the step of assessing the site's fauna issues (identify/assess). |
| GBF | Target 4 | Narrow match | Medium | The requirements for inventory, preservation and monitoring of local fauna, sealing of trap cavities, shelters and management of sensitive periods aim to protect and re-establish animal species, particularly threatened ones, present on the site. |
| GBF | Target 14 | Close match | High | The initial states, environmental impact assessments, prefectural orders, environmental specifications (CPAUPE) and ecological assessments formally integrate biodiversity into the project's planning and impact assessment. |
| NRL | Art. 10 | Narrow match | Medium | The installation of shelters, monitoring and the fauna preservation programme include wild pollinating insects and contribute to reversing the decline of their populations and to monitoring them. |
| Code env. | L411-1 | Narrow match | Indicative (50%) | Fauna analysis identifies the protected species present, a prerequisite for applying the prohibition of harm. |
| Code env. | R122-5-etat-initial | Close match | Medium (65%) | Fauna analysis constitutes the inventory of the initial fauna state. |
| Code env. | L110-1-connaissance | Narrow match | Indicative (50%) | Fauna analysis contributes to the objective of biodiversity knowledge. |
| Doctrine ERC | ERC-P5 | Close match | High | Fauna analysis constitutes a component of the ecological initial state prior to impact assessment. |
| HQE | HQE-BD-C1.2c | Related match | Low | The analysis of living organisms in situ (animal) overlaps with fauna analysis. |
| ÉcoQuartier | Engagement 20 | Broad match | Medium | The ÉcoQuartier's preservation of faunal biodiversity encompasses this Effinature requirement for supporting/preserving local fauna (initial state, programme, shelters, avoidance measures). |
| BNG | BNG-02 | Close match | Medium (72%) | The baseline ecological survey (habitats, condition, extent) corresponds directly to Effinature's initial states: analysis and initial state of flora and fauna, characterisation of habitats and ecological continuities, initial soil state. |
| IFC PS6 | PS6-§6 | Close match | High (80%) | Effinature's initial states and impact assessments (flora, fauna, soil, pollution, continuities) constitute the required process for identifying risks and impacts. |
| ESS6 | ESS6-§8 | Close match | Medium (78%) | Effinature's initial states and impact assessments (flora, fauna, soil, pollution, ecological continuities) constitute the process for identifying impacts on habitats and biodiversity required by ESS6. |
| ESS6 | ESS6-§10-11 | Close match | Medium (72%) | The characterisation of Effinature's initial state (analysis and initial state of soil, flora, fauna, pollution, ecological continuities) meets ESS6's requirement for a proportionate baseline. |
| EP4 | EP-P1 | Related match | Indicative (40%) | Effinature's initial states (soil, flora, fauna) provide the knowledge base of risks that EP4 categorisation aims to establish, but Effinature does not perform an A/B/C classification of the project. |
| EP4 | EP-P2 | Close match | Medium (65%) | Effinature's initial states and environmental analyses (soil, flora, fauna, pollution, continuities, habitats) materialise the prior environmental assessment required by Principle 2. |
| EP4 | EP-DII-4 | Close match | Medium (75%) | The protection of threatened species and preservation of fauna in Document II §4 correspond directly to Effinature's analysis, initial state and fauna preservation programmes. |
| ISO 17620 | 7.2.1 | Narrow match | Medium (66%) | Fauna analysis feeds the establishment of the fauna baseline. |
| BREEAM LE | LE02 | Close match | High (85%) | Fauna analysis (initial state by ecologist) establishes the site's ecological value required by LE02. |
| BREEAM Communities | LE 01 | Narrow match | Indicative (55%) | Fauna analysis is a component of the ecological strategy led by the ecologist. |
| LEED-ND | SLL-P2 | Related match | Indicative (50%) | Fauna analysis (EFF-C-072) - the LEED prerequisite requires the conservation of threatened species identified by a biologist. |
| ARB IdF | IND-05 | Close match | High | Fauna analysis is a component of the four-season ecological survey. |
Source & licence
- Publisher : IRICE (groupe NORMAXIS)
- Accreditation : Cofrac (Comité français d'accréditation) n°5-0655 rév. 1 (NF EN ISO/IEC 17065:2012), scope at www.cofrac.fr
- Dataset version : 9.1
- Licence : CC BY-ND 4.0