EFF-C-064 : Choice of the plant palette
Effinature criterion · theme: Species and habitats
The Effinature criterion “Choice of the plant palette” (EFF-C-064) belongs to the Species and habitats theme and applies to the EVO/HOR/NCO reference framework(s). It maps to 45 international provision(s), including strong matches with TNFD (C4.0), TNFD (C4.0), TNFD (C4.0).
International correspondences (45)
| Framework | Provision | Relation | Confidence | Rationale |
|---|---|---|---|---|
| TNFD | C4.0 | Close match | Medium | Managing invasive alien plant species on site and choosing a plant palette (favouring native species) constitute the IAS-introduction prevention measures targeted by C4.0. |
| TNFD | C4.0 | Close match | Medium | Managing invasive alien plant species on site and choosing a plant palette (favouring native species) constitute the IAS-introduction prevention measures targeted by C4.0. |
| TNFD | C4.0 | Close match | Medium | Managing invasive alien plant species on site and choosing a plant palette (favouring native species) constitute the IAS-introduction prevention measures targeted by C4.0. |
| TNFD | C4.0 | Close match | Medium | Managing invasive alien plant species on site and choosing a plant palette (favouring native species) constitute the IAS-introduction prevention measures targeted by C4.0. |
| TNFD | C4.0 | Close match | Medium | Managing invasive alien plant species on site and choosing a plant palette (favouring native species) constitute the IAS-introduction prevention measures targeted by C4.0. |
| TNFD | C4.0 | Close match | Medium | Managing invasive alien plant species on site and choosing a plant palette (favouring native species) constitute the IAS-introduction prevention measures targeted by C4.0. |
| TNFD | RE.A1.1 | Exact match | High | Building greening, the native plant palette and the Biotope Area Factor directly measure the green spaces created and the share of native species of RE.A1.1. |
| TNFD | RE.A1.1 | Exact match | High | Building greening, the native plant palette and the Biotope Area Factor directly measure the green spaces created and the share of native species of RE.A1.1. |
| TNFD | RE.A1.1 | Exact match | High | Building greening, the native plant palette and the Biotope Area Factor directly measure the green spaces created and the share of native species of RE.A1.1. |
| TNFD | RE.A1.1 | Exact match | High | Building greening, the native plant palette and the Biotope Area Factor directly measure the green spaces created and the share of native species of RE.A1.1. |
| TNFD | RE.A1.1 | Exact match | High | Building greening, the native plant palette and the Biotope Area Factor directly measure the green spaces created and the share of native species of RE.A1.1. |
| TNFD | RE.A1.1 | Exact match | High | Building greening, the native plant palette and the Biotope Area Factor directly measure the green spaces created and the share of native species of RE.A1.1. |
| Taxonomie UE | 7.1-SC-d | Close match | Medium | Sustainable stormwater management on the plot, ecological continuities and the native plant palette preserve/restore corridors and local vegetation. |
| Taxonomie UE | DNSH-BIO-INVASIVE | Close match | Medium | The detection of EVEE on the worksite, spontaneous flora and the choice of a native plant palette prevent invasive alien species and preserve local species. |
| ISO 17298 | 6.3 | Close match | High | The ISO identification of material impacts on biodiversity corresponds to Effinature's ecological analyses (flora, fauna) and the project's environmental impact assessments. |
| ISO 17298 | 6.5 | Narrow match | Medium | The ISO prioritisation of impacts translates at project level into the effective prioritisation carried out by Effinature's environmental impact assessments, which rank and grade the impacts to be addressed. A real operational correspondence on the impacts component (narrow: does not encompass the organisational dependencies/risks/opportunities component of the ISO). |
| GRESB | GRESB-SITE-NATIVE | Close match | Medium (70%) | Choice of the plant palette directly governs native/pollinator species selection. |
| GBF | Target 12 | Close match | High | The core of the Effinature standard (creating green spaces (plant heritage, CBS, open ground, building greening) and blue spaces (stormwater), ecological continuities and user well-being/connection to nature in the built environment) corresponds directly to the increase in area, quality and connectivity of urban green and blue spaces targeted by the goal. |
| NRL | Art. 8 | Narrow match | Medium | The plant palette, its choice, the quality/provenance of plants and the sustainable management of plant heritage determine the constitution and durability of urban green spaces and tree cover. |
| NRL | Art. 10 | Close match | High | Nectar and pollen resources, the (melliferous) plant palette and spontaneous flora directly provide the food resources and habitat needed for the diversity and recovery of pollinator populations. |
| NRL | Art. 12 | Related match | Low | The diversified choice of species, the preservation of the initial plant heritage and the responsible quality/provenance of wood partially transpose, at site scale, the principles of improving forest biodiversity; the scale of the forest massif remains out of scope. |
| Habitats/Oiseaux | HAB-Art22b | Close match | Medium (70%) | The choice of a local, non-invasive plant palette prevents the introduction of harmful non-native species. |
| Habitats/Oiseaux | OIS-Art11 | Broad match | Indicative (55%) | The choice of a local plant palette limits non-native introductions liable to disturb local fauna. |
| SNB 2030 | SNB-M05 | Close match | Medium | The choice of the plant palette excludes invasive alien species and favours local species. |
| SNB 2030 | SNB-M09 | Broad match | Medium | The choice of diversified species adapted to the future climate falls under the plant palette. |
| TVB | TVB-ORIENT-04 | Related match | Indicative (55%) | The choice of the plant palette (species by environment type) helps structure the sub-networks on the site. |
| TVB | TVB-ORIENT-11 | Related match | Medium (60%) | The choice of local/adapted species ensures the ecological functionality of the restored corridors and habitats. |
| Pollinisateurs | A3.6 | Close match | High | The choice of entomophilous plants favourable to pollinators corresponds to the requirement on the choice of the plant palette. |
| HQE | HQE-BD-C1.2b | Close match | Medium | The choice of the plant palette favouring local biodiversity directly overlaps with this criterion. |
| ÉcoQuartier | Engagement 20 | Broad match | High | The ÉcoQuartier's preservation/restoration of plant biodiversity encompasses this Effinature requirement relating to flora, the plant palette, building greening and biodiversity areas. |
| BNG | BNG-08 | Related match | Indicative (35%) | BNG's exchange rules (replacing with habitats of equal or higher distinctiveness) have no formal equivalent; the logic of ecological quality of created habitats is weakly close to the choice of a local/native plant palette and Effinature's habitat characterisation. |
| Crédits biodiv | BC-P06 | Close match | Medium (70%) | The choice of the plant palette responds to local ecological issues. |
| IFC PS6 | PS6-§22 | Close match | Medium (70%) | The ban on introducing exotic species and the assessment of invasive risk overlap with the choice of a local/native plant palette and the control of EVEE. |
| ESS6 | ESS6-§28-29 | Close match | Medium (70%) | The ban on introducing exotic species of invasive risk and the risk assessment overlap with Effinature's choice of a local/native plant palette and control of EVEE. |
| DGNB | ENV2-A | Close match | Medium | Choice of vegetation to promote biodiversity maps to Effinature palette choice. |
| Green Mark / CBI | GM-ENVHORT | Close match | High | The choice of Effinature's plant palette = the species selection favouring habitats and fauna of Environmental Horticulture. |
| Green Mark / CBI | SI-09 | Related match | Low | The choice of the plant palette excludes EVEE, preventing the invasions measured by indicator 9. |
| Estidama | NS-R3 | Close match | Medium | Choice of the plant palette favouring native/adapted species. |
| Estidama | PW-1 | Related match | Medium | Choice of a low-water plant palette (native/adapted). |
| ISO 17620 | 7.3.3 | Close match | Medium (65%) | The choice of the local/adapted plant palette reflects the principle of equivalent or better offset. |
| BREEAM LE | LE04 | Related match | Medium (70%) | The choice of the plant palette steers towards biodiversity-favourable species (enhancement). |
| SITES | Soil+Veg P4.3 | Close match | Medium (65%) | Choice of plants appropriate to the context = choice of the plant palette. |
| SITES | Soil+Veg C4.6 | Close match | Medium (75%) | Preserving and using native plants = choice of the native plant palette. |
| LEED-ND | SLL-C6 | Related match | Indicative (50%) | Choice of the plant palette (EFF-C-064) - restoration with representative native species. |
| ARB IdF | IND-14 | Close match | High | The choice of the plant palette reflects the ecological design principles. |
Source & licence
- Publisher : IRICE (groupe NORMAXIS)
- Accreditation : Cofrac (Comité français d'accréditation) n°5-0655 rév. 1 (NF EN ISO/IEC 17065:2012), scope at www.cofrac.fr
- Dataset version : 9.1
- Licence : CC BY-ND 4.0