EFF-C-063 : Plant palette
Effinature criterion · theme: Species and habitats
The Effinature criterion “Plant palette” (EFF-C-063) belongs to the Species and habitats theme and applies to the EVO/HOR/NCO reference framework(s). It maps to 45 international provision(s), including strong matches with ESRS E4 (E4-3), TNFD (C4.0), TNFD (C4.0).
International correspondences (45)
| Framework | Provision | Relation | Confidence | Rationale |
|---|---|---|---|---|
| ESRS E4 | E4-3 | Narrow match | Indicative (55%) | The creation of a Structured Biodiversity Area / plant palette / building greening falls under habitat restoration and rehabilitation (mitigation hierarchy). |
| CSRD | ESRS-E4-3 | Broad match | Medium | The plant palette (choice of favourable species) is an action to develop plant heritage supporting biodiversity. |
| TNFD | C4.0 | Close match | Medium | Managing invasive alien plant species on site and choosing a plant palette (favouring native species) constitute the IAS-introduction prevention measures targeted by C4.0. |
| TNFD | C4.0 | Close match | Medium | Managing invasive alien plant species on site and choosing a plant palette (favouring native species) constitute the IAS-introduction prevention measures targeted by C4.0. |
| TNFD | C4.0 | Close match | Medium | Managing invasive alien plant species on site and choosing a plant palette (favouring native species) constitute the IAS-introduction prevention measures targeted by C4.0. |
| TNFD | RE.A1.1 | Exact match | High | Building greening, the native plant palette and the Biotope Area Factor directly measure the green spaces created and the share of native species of RE.A1.1. |
| TNFD | RE.A1.1 | Exact match | High | Building greening, the native plant palette and the Biotope Area Factor directly measure the green spaces created and the share of native species of RE.A1.1. |
| TNFD | RE.A1.1 | Exact match | High | Building greening, the native plant palette and the Biotope Area Factor directly measure the green spaces created and the share of native species of RE.A1.1. |
| Taxonomie UE | 7.1-SC-d | Close match | Medium | Sustainable stormwater management on the plot, ecological continuities and the native plant palette preserve/restore corridors and local vegetation. |
| Taxonomie UE | DNSH-BIO-INVASIVE | Close match | Medium | The detection of EVEE on the worksite, spontaneous flora and the choice of a native plant palette prevent invasive alien species and preserve local species. |
| GRESB | GRESB-SITE-NATIVE | Close match | Medium (72%) | Native/pollinator planting; Effinature plant palette specifies species selection favouring local/native biodiversity. |
| GBF | Target 12 | Narrow match | Medium | These requirements for the choice, planting, management and monitoring of plant heritage improve the quality and durability of urban green spaces, contributing more specifically to the target's objective. |
| NRL | Art. 8 | Narrow match | Medium | The plant palette, its choice, the quality/provenance of plants and the sustainable management of plant heritage determine the constitution and durability of urban green spaces and tree cover. |
| NRL | Art. 10 | Close match | High | Nectar and pollen resources, the (melliferous) plant palette and spontaneous flora directly provide the food resources and habitat needed for the diversity and recovery of pollinator populations. |
| NRL | Art. 13 | Narrow match | Medium | Tree planting via open-ground reservoirs for street-alignment trees, plant palette and quality/provenance of plants, respecting ecological principles (species diversity), directly contributes to the commitment to plant additional trees. |
| SNB 2030 | SNB-M05 | Broad match | Medium | The plant palette conditions the risk of introducing invasive alien species via plantings. |
| SNB 2030 | SNB-M06 | Close match | Medium | A melliferous plant palette provides resources for wild pollinators. |
| Code env. | L411-5-6-EEE | Narrow match | Indicative (50%) | The plant palette, oriented towards local species, rules out the introduction of invasive exotic species. |
| TVB | TVB-ORIENT-04 | Related match | Medium (60%) | The choice of a plant palette adapted to local environments reflects the logic of sub-networks by habitat type. |
| Pollinisateurs | A2.3 | Related match | Medium | The provision of melliferous resources presupposes an adapted plant palette, a requirement carried by Effinature's plant palette. |
| HQE | HQE-BD-C1.2b | Close match | Medium | The choice of planted species corresponds to Effinature's plant palette. |
| HQE | HQE-AMT-O7 | Related match | Low | Nature in the city mobilises an adapted plant palette. |
| UICN SfN | Critère 3 | Related match | Medium | The choice of a (native) plant palette strengthens ecological integrity through the reintroduction of previously present components (3.4). |
| Labels complémentaires | LPO-05 | Close match | Medium (75%) | Plant palette oriented towards local species favourable to fauna. |
| ÉcoQuartier | Engagement 20 | Broad match | High | The ÉcoQuartier's preservation/restoration of plant biodiversity encompasses this Effinature requirement relating to flora, the plant palette, building greening and biodiversity areas. |
| ÉcoQuartier | Engagement 9 | Related match | Low | The plant palette contributes to the landscape quality of the project (also at the heart of commitment 20). |
| BNG | BNG-08 | Related match | Indicative (35%) | BNG's exchange rules (replacing with habitats of equal or higher distinctiveness) have no formal equivalent; the logic of ecological quality of created habitats is weakly close to the choice of a local/native plant palette and Effinature's habitat characterisation. |
| IFC PS6 | PS6-§22 | Close match | Medium (70%) | The ban on introducing exotic species and the assessment of invasive risk overlap with the choice of a local/native plant palette and the control of EVEE. |
| ESS6 | ESS6-§28-29 | Close match | Medium (70%) | The ban on introducing exotic species of invasive risk and the risk assessment overlap with Effinature's choice of a local/native plant palette and control of EVEE. |
| DGNB | ENV2-A | Close match | Medium | Biodiversity-promoting vegetation ~ Effinature planting palette selection. |
| Green Star | GSDAB-LUE-ECOVALUE | Related match | Low | Rewarding planted native vegetation and higher-weighting land types echoes Effinature's palette végétale (favouring native/indigenous plantings). |
| CASBEE | Q3.1 | Related match | Low | The plant palette (choice of local species) overlaps with the use of native species for habitat in CASBEE. |
| Green Mark / CBI | GM-ENVHORT | Close match | High | Effinature's plant palette aims, like Environmental Horticulture, to choose fauna-friendly species. |
| Estidama | NS-R3 | Close match | Medium | Plant palette adapted to the local context. |
| Estidama | NS-3 | Close match | Medium | Plant palette of native species improving ecology. |
| ISO 17620 | 6.4 | Broad match | Indicative (50%) | The choice of the plant palette participates in the arbitration of design options favourable to biodiversity. |
| ISO 17620 | 7.3.3 | Narrow match | Indicative (55%) | The plant palette steers the reconstitution of habitats of at least equivalent quality. |
| ISO 17620 | 7.3.13 | Narrow match | Indicative (50%) | The finalised plant palette constitutes a design deliverable of the gain. |
| ACT Biodiv | 9.3 | Narrow match | Indicative (50%) | The (local, diversified) plant palette contributes to the ecological restoration of planted areas. |
| BREEAM LE | LE04 | Close match | High (85%) | The plant palette (local/native) is the direct lever of ecological enrichment rewarded by LE04. |
| BREEAM Communities | LE 05 | Close match | Medium (60%) | Effinature's plant palette corresponds to the landscaping (species choice) of LE05. |
| LEED | AÉS Crédit : Aménagement du site : protéger ou restaurer les habitats | Narrow match | Medium (65%) | The requirement for native/adapted vegetation for restoration corresponds to Effinature's local plant palette. |
| SITES | Soil+Veg P4.3 | Close match | Medium (70%) | Use of adapted plants = plant palette. |
| LEED-ND | SLL-C6 | Related match | Indicative (50%) | Plant palette (EFF-C-063) - LEED restores with native plants only. |
| ARB IdF | IND-14 | Close match | High | The plant palette (local species, varied strata) is the object of the ecological design. |
Source & licence
- Publisher : IRICE (groupe NORMAXIS)
- Accreditation : Cofrac (Comité français d'accréditation) n°5-0655 rév. 1 (NF EN ISO/IEC 17065:2012), scope at www.cofrac.fr
- Dataset version : 9.1
- Licence : CC BY-ND 4.0