EFF-C-116 : Waste-management programme
Effinature criterion · theme: Mitigation hierarchy
The Effinature criterion “Waste-management programme” (EFF-C-116) belongs to the Mitigation hierarchy theme and applies to the EVO/HOR/NCO reference framework(s). It maps to 15 international provision(s), including strong matches with TNFD (C2.2), TNFD (C2.2), TNFD (C2.2).
International correspondences (15)
| Framework | Provision | Relation | Confidence | Rationale |
|---|---|---|---|---|
| TNFD | C2.2 | Close match | Medium | Waste programmes/monitoring, green-waste management and soil reuse cover the generation, sorting and recovery of waste in C2.2. |
| TNFD | C2.2 | Close match | Medium | Waste programmes/monitoring, green-waste management and soil reuse cover the generation, sorting and recovery of waste in C2.2. |
| TNFD | C2.2 | Close match | Medium | Waste programmes/monitoring, green-waste management and soil reuse cover the generation, sorting and recovery of waste in C2.2. |
| TNFD | RE.A23.0 | Close match | Medium | On-site soil reuse and waste recovery reflect the circular-economy indicators (reused/recycled materials) of RE.A23.0. |
| TNFD | RE.A23.0 | Close match | Medium | On-site soil reuse and waste recovery reflect the circular-economy indicators (reused/recycled materials) of RE.A23.0. |
| TNFD | RE.A23.0 | Close match | Medium | On-site soil reuse and waste recovery reflect the circular-economy indicators (reused/recycled materials) of RE.A23.0. |
| Taxonomie UE | DNSH-CE-WASTE | Close match | High | Waste management and monitoring plans/programmes, green-waste management and on-site soil reuse ensure sorting, reuse and recovery. |
| GBF | Target 7 | Narrow match | Medium | The control of worksite and operational pollution, the ban on outdoor plastic, maintenance methods limiting chemical inputs and waste management reduce the risks and impacts of pollution on biodiversity. |
| SNB 2030 | SNB-M08 | Related match | Low | The waste management programme handles the plastic waste of the worksite. |
| Code env. | L541-1-dechets | Close match | Medium (65%) | Effinature's waste management programme applies the Code's waste-management hierarchy and traceability. |
| HQE | HQE-BD-C3 | Close match | Medium | The optimisation of worksite waste management overlaps with the waste management programme. |
| HQE | HQE-AMT-O9 | Close match | Medium | Waste prevention/management overlaps with the waste management programme. |
| ÉcoQuartier | Engagement 18 | Broad match | Medium | The ÉcoQuartier's waste reduction/recovery encompasses Effinature's worksite waste management plan/programme and monitoring. |
| BREEAM Communities | RE 06 | Related match | Indicative (40%) | Resource efficiency and waste management overlap with Effinature's waste-management programme (worksite). |
| LEED-ND | GIB-C11 | Related match | Indicative (40%) | Waste management programme (EFF-C-116) - Solid Waste Management provides for sorting/recycling/composting. |
Source & licence
- Publisher : IRICE (groupe NORMAXIS)
- Accreditation : Cofrac (Comité français d'accréditation) n°5-0655 rév. 1 (NF EN ISO/IEC 17065:2012), scope at www.cofrac.fr
- Dataset version : 9.1
- Licence : CC BY-ND 4.0