EFF-C-115 : Pollution treatment and risk prevention
Effinature criterion · theme: Mitigation hierarchy
The Effinature criterion “Pollution treatment and risk prevention” (EFF-C-115) belongs to the Mitigation hierarchy theme and applies to the EVO/HOR/NCO reference framework(s). It maps to 34 international provision(s), including strong matches with GRI 101 (101-6), TNFD (Risk & impact management B), TNFD (Risk & impact management B).
International correspondences (34)
| Framework | Provision | Relation | Confidence | Rationale |
|---|---|---|---|---|
| GRI 101 | 101-6 | Close match | High | Pollution treatment and risk prevention addresses the 'pollution' driver of biodiversity loss required by 101-6. |
| TNFD | Risk & impact management B | Close match | Medium | Worksite monitoring, preservation and prevention measures apply the avoid-reduce hierarchy, at the heart of the impact-management process. |
| TNFD | Risk & impact management B | Close match | Medium | Worksite monitoring, preservation and prevention measures apply the avoid-reduce hierarchy, at the heart of the impact-management process. |
| TNFD | Risk & impact management B | Close match | Medium | Worksite monitoring, preservation and prevention measures apply the avoid-reduce hierarchy, at the heart of the impact-management process. |
| TNFD | C2.0 | Close match | Medium | The state/treatment of pollution and maintenance methods limiting inputs (pesticides, fertilisers) directly cover the soil-pollutants metric of the real-estate guidance. |
| TNFD | C2.0 | Close match | Medium | The state/treatment of pollution and maintenance methods limiting inputs (pesticides, fertilisers) directly cover the soil-pollutants metric of the real-estate guidance. |
| TNFD | C2.0 | Close match | Medium | The state/treatment of pollution and maintenance methods limiting inputs (pesticides, fertilisers) directly cover the soil-pollutants metric of the real-estate guidance. |
| TNFD | C2.4 | Related match | Low | The treatment of worksite pollution addresses air emissions without providing the per-pollutant quantification required by C2.4. |
| TNFD | C2.4 | Related match | Low | The treatment of worksite pollution addresses air emissions without providing the per-pollutant quantification required by C2.4. |
| TNFD | C2.4 | Related match | Low | The treatment of worksite pollution addresses air emissions without providing the per-pollutant quantification required by C2.4. |
| TNFD | RE.C2.0 / EH.C2.0 | Close match | Medium | Worksite pollution treatment and risk prevention manage and monitor the accidental spills targeted by RE.C2.0. |
| TNFD | RE.C2.0 / EH.C2.0 | Close match | Medium | Worksite pollution treatment and risk prevention manage and monitor the accidental spills targeted by RE.C2.0. |
| TNFD | RE.C2.0 / EH.C2.0 | Close match | Medium | Worksite pollution treatment and risk prevention manage and monitor the accidental spills targeted by RE.C2.0. |
| SBTN | S1a-R5 | Broad match | Low | Effinature covers, at project level, several of the SBTN pressure categories (land use/sealing, water use, soil and water pollution, land use), but not the full screening exercise of the eight pressures or the marine/GHG realms. |
| Taxonomie UE | DNSH-POLLUTION | Close match | High | Maintenance methods limiting pollution and pollution treatment/prevention control the use and release of hazardous substances (pesticides, fertilisers). |
| SFDR | PAI-8 | Related match | Indicative (40%) | Pollution treatment and risk prevention weakly overlaps with the emissions-to-water indicator, at the worksite scale. |
| CDP | 10.3 (Bio) | Close match | Medium | Pollution treatment and risk prevention addresses the impact of pollution on ecosystems. |
| GBF | Target 7 | Narrow match | Medium | The control of worksite and operational pollution, the ban on outdoor plastic, maintenance methods limiting chemical inputs and waste management reduce the risks and impacts of pollution on biodiversity. |
| NRL | Art. 4(11-12) | Narrow match | Medium | The preservation of fauna, the control of invasive alien plant species and pollution treatment/prevention prevent factors of significant habitat deterioration. |
| Doctrine ERC | ERC-P3 | Close match | High | Pollution treatment and risk prevention reduce the intensity of the worksite's residual impacts. |
| HQE | HQE-BD-C3 | Related match | Low | The limitation of worksite pollution overlaps with pollution treatment and risk prevention. |
| HQE | HQE-AMT-O10 | Related match | Low | The reduction of pollution overlaps with pollution treatment and risk prevention. |
| UICN SfN | Critère 3 | Related match | Medium | Pollution treatment and risk prevention limit the unintended negative consequences on the ecosystem. |
| ÉcoQuartier | Engagement 20 | Related match | Medium | Avoid-Reduce-Offset approach and environmental authorisation: serves the preservation of ÉcoQuartier natural environments but falls under specific regulatory procedures. |
| ESS6 | ESS6-§12 | Close match | Medium (65%) | Risk management according to the mitigation hierarchy and ESS6's adaptive approach are found in Effinature's worksite monitoring, prevention measures and preservation programme. |
| Green Star | GSDAB-LUE-REUSE | Related match | Medium | Best-practice remediation of contaminated soil maps to Effinature's traitement des pollutions et prévention des risques. |
| Estidama | NS-2 | Related match | Low | On-site pollution treatment and risk prevention. |
| ISO 17620 | 7.2.2 | Narrow match | Indicative (55%) | Pollution treatment and risk prevention make concrete the reduction of impacts. |
| BREEAM LE | LE01 | Related match | Medium (65%) | Pollution treatment and risk prevention overlaps with the remediation of a contaminated site rewarded by LE01. |
| BREEAM Communities | LE 03 | Close match | Medium (60%) | Effinature's pollution treatment and risk prevention corresponds to LE03's water-pollution prevention. |
| LEED | AÉS Préalable : Prévention de la pollution pendant la construction | Close match | Medium (75%) | Erosion and sedimentation control falls under pollution treatment and risk prevention on the worksite. |
| SITES | Construction P7.2 | Close match | Medium (65%) | Control and retention of worksite pollution = pollution treatment and risk prevention. |
| LEED-ND | SLL-C2 | Related match | Indicative (50%) | Pollution treatment and risk prevention (EFF-C-115) - LEED targets the remediation of brownfields before development. |
| LEED-ND | SS-P1 | Related match | Indicative (40%) | Pollution treatment and risk prevention (EFF-C-115) during the worksite phase. |
Source & licence
- Publisher : IRICE (groupe NORMAXIS)
- Accreditation : Cofrac (Comité français d'accréditation) n°5-0655 rév. 1 (NF EN ISO/IEC 17065:2012), scope at www.cofrac.fr
- Dataset version : 9.1
- Licence : CC BY-ND 4.0