EFF-C-105 : Choice, quality and provenance of plants
Effinature criterion · theme: Species and habitats
The Effinature criterion “Choice, quality and provenance of plants” (EFF-C-105) belongs to the Species and habitats theme and applies to the EVO/HOR/NCO reference framework(s). It maps to 27 international provision(s), including strong matches with CSRD (ESRS-E4-VC), TNFD (RE.A22.0), TNFD (RE.A22.0).
International correspondences (27)
| Framework | Provision | Relation | Confidence | Rationale |
|---|---|---|---|---|
| CSRD | ESRS-E4-VC | Close match | Medium | The choice, quality and provenance of plants trace the project's upstream supply, falling under the E4-VC value chain. |
| TNFD | RE.A22.0 | Close match | Medium | The quality/certified-provenance requirements for wood and plants are close to the environmental product labels/declarations targeted by RE.A22.0. |
| TNFD | RE.A22.0 | Close match | Medium | The quality/certified-provenance requirements for wood and plants are close to the environmental product labels/declarations targeted by RE.A22.0. |
| TNFD | RE.A22.0 | Close match | Medium | The quality/certified-provenance requirements for wood and plants are close to the environmental product labels/declarations targeted by RE.A22.0. |
| Taxonomie UE | DNSH-BIO-INVASIVE | Close match | Medium | The detection of EVEE on the worksite, spontaneous flora and the choice of a native plant palette prevent invasive alien species and preserve local species. |
| CDP | 2.4 (Bio) | Related match | Low | The choice, quality and provenance of plants cover part of the value-chain impact (upstream suppliers). |
| GRESB | GRESB-SITE-NATIVE | Close match | Medium (60%) | Choice/quality/provenance of plants determines native sourcing on site. |
| GBF | Target 12 | Narrow match | Medium | These requirements for the choice, planting, management and monitoring of plant heritage improve the quality and durability of urban green spaces, contributing more specifically to the target's objective. |
| GBF | Target 16 | Related match | Low | User awareness-raising, feeding areas and the responsible reuse/choice of materials foster more sustainable behaviours and consumption patterns, indirectly linked to the target. |
| NRL | Art. 8 | Narrow match | Medium | The plant palette, its choice, the quality/provenance of plants and the sustainable management of plant heritage determine the constitution and durability of urban green spaces and tree cover. |
| NRL | Art. 13 | Narrow match | Medium | Tree planting via open-ground reservoirs for street-alignment trees, plant palette and quality/provenance of plants, respecting ecological principles (species diversity), directly contributes to the commitment to plant additional trees. |
| SNB 2030 | SNB-M05 | Related match | Medium | The control of the provenance and quality of plants limits the introduction of invasive alien species. |
| Code env. | L411-5-6-EEE | Narrow match | Indicative (55%) | The choice, quality and provenance of plants make it possible to exclude invasive exotic species. |
| Pollinisateurs | A3.6 | Close match | High | The production/use of seeds and plants of local origin joins the requirement on the choice, quality and provenance of plants. |
| HQE | HQE-BD-C1.2b | Related match | Low | The choice of plants overlaps with the quality and provenance of plants. |
| Labels complémentaires | LPO-05 | Close match | High (85%) | Choice, quality and provenance of plants: favours local/native species. |
| ÉcoQuartier | Engagement 20 | Broad match | High | The ÉcoQuartier's preservation/restoration of plant biodiversity encompasses this Effinature requirement relating to flora, the plant palette, building greening and biodiversity areas. |
| ÉcoQuartier | Engagement 13 | Related match | Low | Choice/quality/provenance of plants: contributes to responsible supply chains (also linked to commitment 20). |
| IFC PS6 | PS6-§22 | Close match | Medium (70%) | The ban on introducing exotic species and the assessment of invasive risk overlap with the choice of a local/native plant palette and the control of EVEE. |
| ESS6 | ESS6-§28-29 | Close match | Medium (70%) | The ban on introducing exotic species of invasive risk and the risk assessment overlap with Effinature's choice of a local/native plant palette and control of EVEE. |
| CASBEE | Q3.2 | Related match | Low | The choice/provenance of plants (local species) overlaps with CASBEE's landscape harmony and local character. |
| Green Mark / CBI | GM-RESTOR | Related match | Medium | The choice, quality and provenance of plants frames the planting required by the Restoration of Nature. |
| Estidama | NS-3 | Related match | Low | Choice, quality and provenance of plants adapted to the site. |
| SITES | Soil+Veg C4.6 | Related match | Indicative (50%) | Use of native plants = choice, quality and provenance of plants. |
| SITES | Materials C5.10 | Close match | Medium (65%) | Sustainability of plant production = choice, quality and provenance of plants. |
| LEED-ND | SLL-C6 | Related match | Indicative (40%) | Choice, quality and provenance of plants (EFF-C-105) - exclusive use of native plants in restoration. |
| ARB IdF | IND-14 | Narrow match | Medium | The choice, quality and provenance of plants ensure adaptation to the local context. |
Source & licence
- Publisher : IRICE (groupe NORMAXIS)
- Accreditation : Cofrac (Comité français d'accréditation) n°5-0655 rév. 1 (NF EN ISO/IEC 17065:2012), scope at www.cofrac.fr
- Dataset version : 9.1
- Licence : CC BY-ND 4.0