EFF-C-074 : Fauna preservation programme
Effinature criterion · theme: Species and habitats
The Effinature criterion “Fauna preservation programme” (EFF-C-074) belongs to the Species and habitats theme and applies to the EVO/HOR/NCO reference framework(s). It maps to 54 international provision(s), including strong matches with ESRS E4 (E4-2), ESRS E4 (E4-3), CSRD (ESRS-E4-3).
International correspondences (54)
| Framework | Provision | Relation | Confidence | Rationale |
|---|---|---|---|---|
| ESRS E4 | E4-2 | Narrow match | Medium (60%) | The fauna preservation programme formalises the species-protection policy. |
| ESRS E4 | E4-3 | Narrow match | Medium (60%) | The fauna programme/preservation constitutes a key action in favour of species. |
| CSRD | ESRS-E4-3 | Close match | High | The fauna preservation programme is a concrete biodiversity-protection action, direct evidence for E4-3. |
| TNFD | Risk & impact management B | Close match | Medium | Worksite monitoring, preservation and prevention measures apply the avoid-reduce hierarchy, at the heart of the impact-management process. |
| TNFD | Risk & impact management B | Close match | Medium | Worksite monitoring, preservation and prevention measures apply the avoid-reduce hierarchy, at the heart of the impact-management process. |
| TNFD | Risk & impact management B | Close match | Medium | Worksite monitoring, preservation and prevention measures apply the avoid-reduce hierarchy, at the heart of the impact-management process. |
| TNFD | Metrics & targets C | Related match | Low | The management plans set ecological outcome objectives, close to a target logic without being quantified SBTN targets. |
| TNFD | Metrics & targets C | Related match | Low | The management plans set ecological outcome objectives, close to a target logic without being quantified SBTN targets. |
| TNFD | Metrics & targets C | Related match | Low | The management plans set ecological outcome objectives, close to a target logic without being quantified SBTN targets. |
| SBTN | S1b-R12 | Related match | Medium | The initial states and fauna/flora preservation programmes include the site's protected and sensitive species (prefectural orders, EVEE), close to the SBTN requirement to include IUCN/CITES threatened species, but without explicit reference to IUCN/CITES lists. |
| Taxonomie UE | 2.1-SC | Close match | Medium | Set-aside areas/EBS, the preservation of fauna and flora and ecological management plans implement habitat and species conservation/restoration measures. |
| SFDR | PAI-T2-INVASIVE | Related match | Indicative (50%) | The fauna preservation programme protects the threatened/protected species targeted by the indicator. |
| ISO 17298 | 7.3 | Close match | High | The development of the ISO biodiversity action plan materialises in Effinature through the management plans and preservation programmes for plant heritage and fauna, following the mitigation hierarchy. |
| ISO 17298 | 7.2 | Narrow match | High | Biodiversity-favourable objectives, measurable by indicator and compliant with the mitigation hierarchy, are effectively carried by the conservation/restoration objectives of Effinature's management plans and preservation programmes (narrow: framed within the operation's perimeter, narrower than objectives tied to the ISO's organisational vision/mission). |
| ISO 17298 | 7.5 | Narrow match | Medium | The integration of the local context and the search for coherence with local conservation initiatives are effectively ensured by the territorial anchoring of Effinature's preservation programmes (narrow: the site's local ecological context is covered, without the inter-organisational coordination aspect expected by ISO). |
| ISO 17298 | 9.1 | Close match | High | The implementation, monitoring and completion of the actions planned in 7.3 correspond directly to the execution of Effinature's management plans and preservation programmes: operational implementation is the core of the Effinature system (close). |
| GRESB | GRESB-BI1-WILD | Close match | Medium (65%) | Wildlife support relates to organisms living wild on the asset; Effinature fauna preservation programme organises support/protection of local wildlife. |
| GBF | Target 4 | Narrow match | Medium | The requirements for inventory, preservation and monitoring of local fauna, sealing of trap cavities, shelters and management of sensitive periods aim to protect and re-establish animal species, particularly threatened ones, present on the site. |
| NRL | Art. 10 | Narrow match | Medium | The installation of shelters, monitoring and the fauna preservation programme include wild pollinating insects and contribute to reversing the decline of their populations and to monitoring them. |
| Habitats/Oiseaux | HAB-Art6.1 | Broad match | Indicative (55%) | The fauna preservation programme reflects a logic of conservation measures dedicated to species. |
| SNB 2030 | SNB-M12 | Close match | High | The fauna preservation programme protects local species, including threatened ones. |
| Loi biodiv 2016 | BIO-03 | Related match | Low | The fauna preservation programme organises concrete and monitored measures, consistent with the requirement for the effectiveness of biodiversity measures. |
| Code env. | L411-2-4 | Narrow match | Indicative (50%) | The fauna preservation programme operationally translates the avoidance measures conditioning the granting of the derogation. |
| Code env. | L122-1-ERC | Narrow match | Indicative (50%) | The fauna preservation programme structures the reduction and offset measures. |
| Code env. | R122-5-mesures | Close match | Medium (65%) | The fauna preservation programme describes the fauna Avoid-Reduce-Offset measures expected in the impact study. |
| Code env. | L163-1-compensation | Narrow match | Indicative (55%) | The fauna preservation programme carries measures whose durability and effectiveness are required by the obligation of result. |
| Doctrine ERC | ERC-P11 | Close match | High | The fauna preservation programme protects at-stake species, at the heart of the Avoid-Reduce-Offset priority on protected species. |
| HQE | HQE-BD-C1.2c | Related match | Low | The preservation/reconstruction of ecosystems overlaps with the fauna preservation programme. |
| HQE | HQE-AMT-O7 | Related match | Low | The hosting of fauna at district scale overlaps with the fauna preservation programme. |
| UICN SfN | Critère 3 | Close match | High | The fauna preservation programme aims at a net benefit to biodiversity, at the heart of criterion 3. |
| Labels complémentaires | LPO-01 | Related match | Medium (60%) | Fauna preservation programme protecting the species on site. |
| Labels complémentaires | LPO-03 | Close match | Medium (70%) | Fauna preservation programme including hosting features. |
| ÉcoQuartier | Engagement 20 | Broad match | Medium | The ÉcoQuartier's preservation of faunal biodiversity encompasses this Effinature requirement for supporting/preserving local fauna (initial state, programme, shelters, avoidance measures). |
| BNG | BNG-05 | Close match | Medium (72%) | BNG's avoid-minimise-restore/create mitigation hierarchy corresponds to Effinature's preservation, prevention, set-aside and biodiversity-area creation measures applied throughout the operation. |
| BNG | BNG-09 | Related match | Indicative (35%) | The Biodiversity Gain Plan submitted to the planning authority is a regulatory governance deliverable specific to the English regime; in Effinature, it is marginally close to the management plans (plant heritage, fauna) and the ecological assessment that formalise the biodiversity strategy, without a submission procedure to an LPA. |
| IFC PS6 | PS6-§7 | Close match | Medium (78%) | PS6's avoid-reduce-restore sequence corresponds to Effinature's preservation, prevention and set-aside measures applied throughout the operation. |
| IFC PS6 | PS6-§12 | Close match | Medium (70%) | Minimising biodiversity impacts in modified habitat corresponds to Effinature's measures for preserving existing plant and faunal heritage. |
| IFC PS6 | PS6-§18 | Related match | Indicative (35%) | No formal Biodiversity Action Plan in critical habitat; Effinature's preservation programmes and ecological-gain indices cover only a limited part of it. |
| ESS6 | ESS6-§9 | Close match | Medium (76%) | ESS6's avoid-reduce-restore sequence corresponds to Effinature's preservation, prevention and set-aside measures applied throughout the operation. |
| ESS6 | ESS6-§12 | Close match | Medium (65%) | Risk management according to the mitigation hierarchy and ESS6's adaptive approach are found in Effinature's worksite monitoring, prevention measures and preservation programme. |
| ESS6 | ESS6-§19-20 | Close match | Medium (70%) | Minimising biodiversity impacts in modified habitat (anthropised site of ecological value) corresponds to Effinature's measures for preserving existing plant and faunal heritage. |
| EP4 | EP-P2 | Close match | Medium (60%) | Principle 2's avoid-minimise-mitigate-offset sequence corresponds to Effinature's low-nuisance worksite, set-aside, fauna/flora preservation programmes and prevention measures. |
| EP4 | EP-DII-4 | Close match | Medium (75%) | The protection of threatened species and preservation of fauna in Document II §4 correspond directly to Effinature's analysis, initial state and fauna preservation programmes. |
| CASBEE | Q3.1 | Related match | Low | The fauna preservation programme overlaps with the creation of biotope for wild organisms. |
| Green Mark / CBI | GM-NATBIO | Related match | Medium | The fauna preservation programme contributes to strengthening urban native biodiversity. |
| Green Mark / CBI | SI-25 | Related match | Medium | Effinature's fauna preservation programme is an implemented biodiversity project, in the spirit of indicator 25. |
| Estidama | NS-R3 | Related match | Low | Fauna preservation programme - management component. |
| Estidama | NS-4 | Close match | Medium | Fauna preservation programme via habitat creation. |
| ISO 17620 | 7.3.10 | Narrow match | Indicative (55%) | The fauna preservation programme organises conservation over time. |
| ISO 17620 | 7.3.14 | Close match | Medium (72%) | The fauna preservation programme constitutes the fauna component of the monitoring and management plan. |
| SITES | Context P1.4 | Related match | Medium (60%) | Conservation of threatened-species habitats = fauna preservation programme. |
| LEED-ND | SLL-P2 | Related match | Indicative (50%) | Fauna preservation programme (EFF-C-074) - avoidance/protection of the habitats of threatened species. |
| LEED-ND | SLL-C5 | Related match | Indicative (40%) | Fauna preservation programme (EFF-C-074) - site design to conserve the fauna habitat. |
| ARB IdF | IND-17 | Narrow match | Medium | The fauna preservation programme guides the design of species-friendly buildings. |
Source & licence
- Publisher : IRICE (groupe NORMAXIS)
- Accreditation : Cofrac (Comité français d'accréditation) n°5-0655 rév. 1 (NF EN ISO/IEC 17065:2012), scope at www.cofrac.fr
- Dataset version : 9.1
- Licence : CC BY-ND 4.0