EFF-C-073 : Initial fauna state
Effinature criterion · theme: Species and habitats
The Effinature criterion “Initial fauna state” (EFF-C-073) belongs to the Species and habitats theme and applies to the HOR/NCO reference framework(s). It maps to 37 international provision(s), including strong matches with ESRS E4 (SBM-3), ESRS E4 (IRO-1), CSRD (ESRS2-SBM-3).
International correspondences (37)
| Framework | Provision | Relation | Confidence | Rationale |
|---|---|---|---|---|
| ESRS E4 | SBM-3 | Narrow match | Indicative (55%) | The initial fauna state identifies the species present, including threatened species, on the site. |
| ESRS E4 | IRO-1 | Narrow match | Indicative (55%) | The initial flora/fauna state constitutes the baseline for assessing actual and potential impacts on the site. |
| CSRD | ESRS2-SBM-3 | Close match | High | The initial fauna state characterises the potential issues and impacts on species, direct evidence of material biodiversity impact. |
| GRI 101 | 101-4 | Close match | High | The initial fauna state provides the basis for identifying impacts on animal species, a requirement of 101-4. |
| TNFD | Risk & impact management A | Close match | Medium | The initial states and flora/fauna/soil/pollution analyses constitute the process for identifying and assessing the site's nature-related issues, at the heart of LEAP Locate/Evaluate. |
| TNFD | Risk & impact management A | Close match | Medium | The initial states and flora/fauna/soil/pollution analyses constitute the process for identifying and assessing the site's nature-related issues, at the heart of LEAP Locate/Evaluate. |
| SBTN | S1b-R21 | Close match | Medium | The initial flora/fauna states characterise, through field surveys, the site's current state of nature, the same object as SBTN's State of Nature; SBTN relies on global datasets rather than project surveys, hence a strong but not identical correspondence. |
| ISO 17298 | 4.2 | Close match | High | The ISO requirement for an initial survey translates in Effinature into the initial states and analyses (flora, fauna, soil, pollution) carried out at the start of the operation. |
| ISO 17298 | 6.3 | Close match | High | The ISO identification of material impacts on biodiversity corresponds to Effinature's ecological analyses (flora, fauna) and the project's environmental impact assessments. |
| ISO 17298 | 6.1 | Related match | Medium | Analysing dependencies/impacts as an essential component of the approach is instantiated at project level by Effinature's initial ecological analyses. |
| CDP | 2.1 (Bio) | Close match | Medium | The initial fauna state documents the characterisation of fauna issues, at the heart of the assessment process. |
| GRESB | GRESB-BI1-TE | Close match | Medium (60%) | T&E species assessment (IUCN/protected) requires baseline fauna knowledge; Effinature initial fauna state establishes species inventory incl. protected species. |
| GBF | Target 4 | Narrow match | Medium | The requirements for inventory, preservation and monitoring of local fauna, sealing of trap cavities, shelters and management of sensitive periods aim to protect and re-establish animal species, particularly threatened ones, present on the site. |
| GBF | Target 14 | Close match | High | The initial states, environmental impact assessments, prefectural orders, environmental specifications (CPAUPE) and ecological assessments formally integrate biodiversity into the project's planning and impact assessment. |
| NRL | Art. 20 | Narrow match | Medium | The initial states of soil, flora and fauna and their monitoring provide the monitoring of habitat and species state and trends required by the article, at the site scale. |
| Habitats/Oiseaux | HAB-Art3-Annexes-I-II | Close match | Medium (75%) | The initial fauna state identifies the species present, including those of Community interest. |
| Loi biodiv 2016 | BIO-15 | Related match | Medium | The initial fauna state constitutes naturalist data falling under the pooled knowledge promoted by the law. |
| Code env. | R122-5-etat-initial | Close match | Medium (70%) | Effinature's initial fauna state corresponds exactly to the description of the current state of fauna required in the impact study. |
| Doctrine ERC | ERC-P5 | Close match | High | The initial fauna state corresponds to the characterisation of fauna issues in the Avoid-Reduce-Offset diagnosis. |
| UICN SfN | Critère 3 | Close match | High | The initial fauna state constitutes the baseline assessment of the ecosystem required by 3.1. |
| Labels complémentaires | LPO-16 | Close match | High (80%) | Initial fauna state of the ecological diagnosis. |
| ÉcoQuartier | Engagement 20 | Broad match | Medium | The ÉcoQuartier's preservation of faunal biodiversity encompasses this Effinature requirement for supporting/preserving local fauna (initial state, programme, shelters, avoidance measures). |
| BNG | BNG-02 | Close match | Medium (72%) | The baseline ecological survey (habitats, condition, extent) corresponds directly to Effinature's initial states: analysis and initial state of flora and fauna, characterisation of habitats and ecological continuities, initial soil state. |
| Crédits biodiv | BC-P01 | Close match | High (90%) | Initial fauna state = fauna baseline before project. |
| IFC PS6 | PS6-§6 | Close match | High (80%) | Effinature's initial states and impact assessments (flora, fauna, soil, pollution, continuities) constitute the required process for identifying risks and impacts. |
| ESS6 | ESS6-§8 | Close match | Medium (78%) | Effinature's initial states and impact assessments (flora, fauna, soil, pollution, ecological continuities) constitute the process for identifying impacts on habitats and biodiversity required by ESS6. |
| ESS6 | ESS6-§10-11 | Close match | Medium (72%) | The characterisation of Effinature's initial state (analysis and initial state of soil, flora, fauna, pollution, ecological continuities) meets ESS6's requirement for a proportionate baseline. |
| EP4 | EP-P2 | Close match | Medium (65%) | Effinature's initial states and environmental analyses (soil, flora, fauna, pollution, continuities, habitats) materialise the prior environmental assessment required by Principle 2. |
| EP4 | EP-DII-4 | Close match | Medium (75%) | The protection of threatened species and preservation of fauna in Document II §4 correspond directly to Effinature's analysis, initial state and fauna preservation programmes. |
| Green Mark / CBI | SI-05 | Related match | Medium | The initial fauna state provides the baseline for monitoring the evolution of bird species. |
| Estidama | NS-R1 | Close match | Medium | Initial ecological assessment of the fauna present on site. |
| ISO 17620 | 7.2.1 | Close match | High (85%) | The initial fauna state establishes the site's fauna-biodiversity baseline. |
| ACT Biodiv | 2.1 | Narrow match | Indicative (50%) | The initial fauna state establishes the state of nature (species) on the site. |
| BREEAM LE | LE02 | Close match | High (80%) | The initial fauna state constitutes the field survey required by the qualified ecologist. |
| LEED | AÉS Crédit : Évaluation du site | Narrow match | Medium (62%) | The fauna/habitats component of the site assessment overlaps with Effinature's initial fauna state. |
| SITES | Context P1.4 | Narrow match | Indicative (55%) | The prior identification of threatened species corresponds to the initial fauna state. |
| SITES | Pre-Design P2.2 | Narrow match | Medium (60%) | The prior diagnosis includes the initial fauna state. |
Source & licence
- Publisher : IRICE (groupe NORMAXIS)
- Accreditation : Cofrac (Comité français d'accréditation) n°5-0655 rév. 1 (NF EN ISO/IEC 17065:2012), scope at www.cofrac.fr
- Dataset version : 9.1
- Licence : CC BY-ND 4.0