EFF-C-060 : Initial flora state
Effinature criterion · theme: Species and habitats
The Effinature criterion “Initial flora state” (EFF-C-060) belongs to the Species and habitats theme and applies to the HOR/NCO reference framework(s). It maps to 36 international provision(s), including strong matches with ESRS E4 (SBM-3), ESRS E4 (IRO-1), CSRD (ESRS2-SBM-3).
International correspondences (36)
| Framework | Provision | Relation | Confidence | Rationale |
|---|---|---|---|---|
| ESRS E4 | SBM-3 | Narrow match | Indicative (55%) | The initial flora state identifies the sensitive species and habitats present on the site. |
| ESRS E4 | IRO-1 | Narrow match | Indicative (55%) | The initial flora/fauna state constitutes the baseline for assessing actual and potential impacts on the site. |
| CSRD | ESRS2-SBM-3 | Close match | High | The initial flora state establishes the site's ecological sensitivity, feeding the material-impact analysis of SBM-3. |
| GRI 101 | 101-4 | Close match | High | The initial flora state provides the documented source/evidence used to identify impacts, as required by 101-4. |
| TNFD | Risk & impact management A | Close match | Medium | The initial states and flora/fauna/soil/pollution analyses constitute the process for identifying and assessing the site's nature-related issues, at the heart of LEAP Locate/Evaluate. |
| TNFD | Risk & impact management A | Close match | Medium | The initial states and flora/fauna/soil/pollution analyses constitute the process for identifying and assessing the site's nature-related issues, at the heart of LEAP Locate/Evaluate. |
| SBTN | S1b-R21 | Close match | Medium | The initial flora/fauna states characterise, through field surveys, the site's current state of nature, the same object as SBTN's State of Nature; SBTN relies on global datasets rather than project surveys, hence a strong but not identical correspondence. |
| ISO 17298 | 4.2 | Close match | High | The ISO requirement for an initial survey translates in Effinature into the initial states and analyses (flora, fauna, soil, pollution) carried out at the start of the operation. |
| ISO 17298 | 6.3 | Close match | High | The ISO identification of material impacts on biodiversity corresponds to Effinature's ecological analyses (flora, fauna) and the project's environmental impact assessments. |
| ISO 17298 | 6.1 | Related match | Medium | Analysing dependencies/impacts as an essential component of the approach is instantiated at project level by Effinature's initial ecological analyses. |
| CDP | 2.1 (Bio) | Close match | Medium | The initial flora state documents the characterisation of plant issues, at the heart of the assessment process. |
| GRESB | GRESB-BI1-TE | Close match | Medium (60%) | Initial flora state inventories plant species incl. protected/threatened flora, matching T&E species reporting. |
| GBF | Target 12 | Narrow match | Medium | These requirements for the choice, planting, management and monitoring of plant heritage improve the quality and durability of urban green spaces, contributing more specifically to the target's objective. |
| GBF | Target 14 | Close match | High | The initial states, environmental impact assessments, prefectural orders, environmental specifications (CPAUPE) and ecological assessments formally integrate biodiversity into the project's planning and impact assessment. |
| NRL | Art. 20 | Narrow match | Medium | The initial states of soil, flora and fauna and their monitoring provide the monitoring of habitat and species state and trends required by the article, at the site scale. |
| Habitats/Oiseaux | HAB-Art3-Annexes-I-II | Close match | Medium (75%) | The initial flora state identifies the plant species, including those of Community interest. |
| Loi biodiv 2016 | BIO-15 | Related match | Medium | The initial flora state produces the naturalist data that the law requires to be submitted to the natural-heritage inventory. |
| Code env. | R122-5-etat-initial | Close match | Medium (70%) | The initial flora state corresponds to the description of the current state of flora in the impact study. |
| Doctrine ERC | ERC-P5 | Close match | High | The initial flora state is a direct building block of the initial state required by the Avoid-Reduce-Offset doctrine. |
| UICN SfN | Critère 3 | Close match | High | The initial flora state is the factual baseline assessment of the ecosystem required by indicator 3.1. |
| Labels complémentaires | LPO-16 | Close match | Medium (75%) | Initial flora state of the ecological diagnosis. |
| ÉcoQuartier | Engagement 20 | Broad match | High | The ÉcoQuartier's preservation/restoration of plant biodiversity encompasses this Effinature requirement relating to flora, the plant palette, building greening and biodiversity areas. |
| BNG | BNG-02 | Close match | Medium (72%) | The baseline ecological survey (habitats, condition, extent) corresponds directly to Effinature's initial states: analysis and initial state of flora and fauna, characterisation of habitats and ecological continuities, initial soil state. |
| Crédits biodiv | BC-P01 | Close match | High (90%) | Initial flora state = flora baseline before project. |
| IFC PS6 | PS6-§6 | Close match | High (80%) | Effinature's initial states and impact assessments (flora, fauna, soil, pollution, continuities) constitute the required process for identifying risks and impacts. |
| ESS6 | ESS6-§8 | Close match | Medium (78%) | Effinature's initial states and impact assessments (flora, fauna, soil, pollution, ecological continuities) constitute the process for identifying impacts on habitats and biodiversity required by ESS6. |
| ESS6 | ESS6-§10-11 | Close match | Medium (72%) | The characterisation of Effinature's initial state (analysis and initial state of soil, flora, fauna, pollution, ecological continuities) meets ESS6's requirement for a proportionate baseline. |
| EP4 | EP-P2 | Close match | Medium (65%) | Effinature's initial states and environmental analyses (soil, flora, fauna, pollution, continuities, habitats) materialise the prior environmental assessment required by Principle 2. |
| EP4 | EP-DII-4 | Close match | Medium (72%) | Effinature's preservation of flora, sensitive ecosystems and the set-aside of areas for biodiversity (EBS) address the protection of habitats and ecosystems in Document II §4. |
| Green Mark / CBI | SI-04 | Related match | Medium | The initial flora state provides the baseline needed to monitor the evolution of plant species. |
| Estidama | NS-R1 | Close match | Medium | Initial ecological assessment of the flora present on site. |
| ISO 17620 | 7.2.1 | Close match | High (85%) | The initial flora state establishes the plant-biodiversity baseline of the site before the project. |
| ACT Biodiv | 2.1 | Narrow match | Indicative (50%) | The initial flora state establishes the state of nature (species/habitats) on the site in direct operations. |
| BREEAM LE | LE02 | Close match | High (80%) | The initial flora state is LE02's baseline flora survey. |
| LEED | AÉS Crédit : Évaluation du site | Narrow match | Medium (68%) | The vegetation component of the site assessment corresponds to Effinature's initial flora state. |
| SITES | Pre-Design P2.2 | Narrow match | Medium (60%) | The prior diagnosis includes the initial flora state. |
Source & licence
- Publisher : IRICE (groupe NORMAXIS)
- Accreditation : Cofrac (Comité français d'accréditation) n°5-0655 rév. 1 (NF EN ISO/IEC 17065:2012), scope at www.cofrac.fr
- Dataset version : 9.1
- Licence : CC BY-ND 4.0