EFF-C-035 : Specific management of the Structured Biodiversity Area (EBS)
Effinature criterion · theme: Species and habitats
The Effinature criterion “Specific management of the Structured Biodiversity Area (EBS)” (EFF-C-035) belongs to the Species and habitats theme and applies to the HVE reference framework(s). It maps to 28 international provision(s), including strong matches with Taxonomie UE (2.1-SC), GRESB (GRESB-BI1-NHG), GBF (Target 2).
International correspondences (28)
| Framework | Provision | Relation | Confidence | Rationale |
|---|---|---|---|---|
| Taxonomie UE | 2.1-SC | Close match | Medium | Set-aside areas/EBS, the preservation of fauna and flora and ecological management plans implement habitat and species conservation/restoration measures. |
| GRESB | GRESB-BI1-NHG | Close match | Medium (70%) | Net habitat gain aggregates habitat enhanced/protected minus removed; Effinature's Structured Biodiversity Space (EBS) is the core on-site created/enhanced habitat unit tracked over the operation. |
| GBF | Target 2 | Narrow match | Medium | The creation of structured biodiversity areas, the restoration of living soils and the re-establishment of ecological continuities contribute to the rehabilitation and improvement of ecological integrity and connectivity at the site scale. |
| GBF | Target 12 | Close match | High | The core of the Effinature standard (creating green spaces (plant heritage, CBS, open ground, building greening) and blue spaces (stormwater), ecological continuities and user well-being/connection to nature in the built environment) corresponds directly to the increase in area, quality and connectivity of urban green and blue spaces targeted by the goal. |
| NRL | Art. 4 | Narrow match | Medium | The set-aside of areas for biodiversity and the implementation/management of a Structured Biodiversity Area (EBS) constitute concrete measures to improve the ecological status of habitats at the site scale. |
| Habitats/Oiseaux | HAB-Art6.1 | Broad match | Medium (60%) | The specific management of the Structured Biodiversity Area (EBS) and the set-aside areas operationalise habitat-conservation measures at the site scale. |
| Habitats/Oiseaux | OIS-Art3 | Close match | Medium (70%) | The management of the Structured Biodiversity Area maintains a diversity of habitats favourable to birds. |
| SNB 2030 | SNB-M11 | Close match | Medium | The specific management of the EBS perpetuates the restored ecosystem. |
| TVB | TVB-ORIENT-02 | Related match | Medium (65%) | The specific management of the EBS perpetuates the biodiversity-reservoir function over time. |
| Pollinisateurs | A3.1 | Related match | Medium | The creation of specifically managed biodiversity areas (EBS) favours pollinators in urbanised environments. |
| ÉcoQuartier | Engagement 20 | Broad match | High | The ÉcoQuartier's preservation/restoration of plant biodiversity encompasses this Effinature requirement relating to flora, the plant palette, building greening and biodiversity areas. |
| BNG | BNG-05 | Close match | Medium (72%) | BNG's avoid-minimise-restore/create mitigation hierarchy corresponds to Effinature's preservation, prevention, set-aside and biodiversity-area creation measures applied throughout the operation. |
| BNG | BNG-06 | Close match | Medium (68%) | Prioritising the delivery of on-site gains (habitat creation and enhancement) corresponds to Effinature's implementation of a Structured Biodiversity Area (EBS), set-aside areas, building greening and shelters for fauna. |
| BNG | BNG-10 | Close match | Medium (62%) | The 30-year habitat management and monitoring plan corresponds to Effinature's sustainable management plans (plant heritage, water resource, EBS, fauna) and maintenance arrangements (mowing, watering, upkeep of vegetated areas), even though the 30-year contractual horizon is specific to the BNG regime. |
| IFC PS6 | PS6-§7 | Close match | Medium (78%) | PS6's avoid-reduce-restore sequence corresponds to Effinature's preservation, prevention and set-aside measures applied throughout the operation. |
| IFC PS6 | PS6-§15 | Close match | Medium (72%) | Mitigation measures in natural habitat (set-asides, corridors, restoration) correspond to Effinature's set-aside areas, EBS and ecological continuities. |
| ESS6 | ESS6-§9 | Close match | Medium (76%) | ESS6's avoid-reduce-restore sequence corresponds to Effinature's preservation, prevention and set-aside measures applied throughout the operation. |
| DGNB | ENV1-A | Related match | Low | EBS-specific management under HVE overlaps with habitat area requirement. |
| CASBEE | Q3.1 | Related match | Low | The specific management of the EBS overlaps with CASBEE's biotope management/monitoring plan. |
| Green Mark / CBI | GM-RESTOR | Related match | Low | The specific management of the EBS supports habitat restoration over time. |
| Green Mark / CBI | SI-01 | Related match | Low | The Structured Biodiversity Area (EBS) constitutes a (semi-)natural area at the project scale. |
| Green Mark / CBI | SI-07 | Related match | Medium | The specific management of the EBS ensures the maintenance of the good ecological functioning targeted by indicator 7. |
| Estidama | NS-4 | Close match | Medium | Management of a Structured Biodiversity Area = habitat creation/restoration. |
| ACT Biodiv | 2.2 | Narrow match | Indicative (50%) | The specific management of the Structured Biodiversity Area is a management practice targeting local biodiversity. |
| ACT Biodiv | 9.3 | Narrow match | Indicative (50%) | The specific management of the EBS supports the restoration and ecological monitoring of a structured habitat over time. |
| BREEAM LE | LE05 | Related match | Medium (65%) | The specific management of the EBS falls under the long-term ecological management plan. |
| LEED | AÉS Crédit : Aménagement du site : protéger ou restaurer les habitats | Related match | Indicative (50%) | The management of the restored spaces overlaps with the specific management of the Structured Biodiversity Area (EBS) in operation. |
| LEED-ND | SLL-C7 | Related match | Indicative (45%) | Specific management of the Structured Biodiversity Area (EFF-C-035) - long-term conservation management of the habitats. |
Source & licence
- Publisher : IRICE (groupe NORMAXIS)
- Accreditation : Cofrac (Comité français d'accréditation) n°5-0655 rév. 1 (NF EN ISO/IEC 17065:2012), scope at www.cofrac.fr
- Dataset version : 9.1
- Licence : CC BY-ND 4.0