EFF-C-010 : Needs assessment
Effinature criterion · theme: Mitigation hierarchy
The Effinature criterion “Needs assessment” (EFF-C-010) belongs to the Mitigation hierarchy theme and applies to the EVO reference framework(s). It maps to 27 international provision(s), including strong matches with GRI 101 (101-2), CDP (10.6 (Bio)), GRESB (GRESB-BI1-REM).
International correspondences (27)
| Framework | Provision | Relation | Confidence | Rationale |
|---|---|---|---|---|
| CSRD | ESRS2-IRO-1-E4 | Broad match | Medium | The needs assessment structures the process of identifying issues, consistent with the IRO-1 assessment process. |
| GRI 101 | 101-2 | Close match | High | The needs assessment in the Avoid-Reduce-Offset axis (Reduction of project impacts) initiates the Avoid-Reduce approach of the mitigation hierarchy required by 101-2. |
| SFDR | DNSH | Related match | Indicative (45%) | The needs assessment (Avoid-Reduce-Offset approach) translates at project level the DNSH principle of not causing significant harm. |
| ISO 17298 | 6.4 | Related match | Low | Identifying biodiversity-related risks and opportunities partially overlaps, at project level, with the assessment of pollution and needs leading to impact reduction. |
| CDP | 10.6 (Bio) | Close match | Medium | The needs assessment (EVO) initiates the mitigation hierarchy through the avoid step. |
| GRESB | GRESB-BI1-REM | Close match | Medium (60%) | Habitat removed captures destruction/displacement of habitat; Effinature needs assessment initiates the avoid-reduce-compensate (ERC) sequence to minimise habitat loss. |
| GRESB | GRESB-NAT-STRAT | Related match | Indicative (45%) | A nature strategy starts from assessing needs/impacts; Effinature needs evaluation initiates the ecological approach. |
| GBF | Target 7 | Narrow match | Medium | The control of worksite and operational pollution, the ban on outdoor plastic, maintenance methods limiting chemical inputs and waste management reduce the risks and impacts of pollution on biodiversity. |
| NRL | Art. 1 | Broad match | Medium | These requirements (needs assessment, characterisation of habitats and continuities, set-aside and structured biodiversity area, final ecological assessment) are the operational translation, at the project scale, of the framework objective of durably re-establishing biodiversity and restoring degraded ecosystems. |
| Habitats/Oiseaux | HAB-Art6.3 | Broad match | Medium (60%) | The upstream needs assessment structures the analysis of the project's potential impacts. |
| SNB 2030 | SNB-M16 | Related match | Low | The needs assessment initiates the identification of biodiversity dependencies and impacts. |
| Loi biodiv 2016 | BIO-01 | Broad match | High | Effinature's needs assessment operationalises the first step of the Avoid-Reduce-Offset sequence (avoid) by questioning the necessity of the developments; the legal sequence is broader (reduce+offset). |
| Code env. | L122-1-ERC | Narrow match | Indicative (55%) | The needs assessment conditions avoidance at source, the first step of the Avoid-Reduce-Offset sequence. |
| Code env. | L110-1-eviter | Narrow match | Indicative (50%) | The needs assessment reflects the priority given to avoidance at source of harm. |
| Doctrine ERC | ERC-P1 | Close match | High | Effinature's needs assessment opens the Avoid-Reduce-Offset sequence upstream, in accordance with the avoid/reduce/offset hierarchical order. |
| Doctrine ERC | ERC-P6 | Broad match | Medium | The upstream needs assessment conditions the appraisal of the project's impacts in the Avoid-Reduce-Offset logic. |
| Nomenclature ZAN | ZAN-SOBRIETE | Related match | Medium | Land sobriety (limiting artificialisation, prioritising urban renewal) joins Effinature's needs-assessment requirement (EFF-C-010) which questions the necessity and footprint of the project upstream. Convergence of intent, distinct mechanisms. |
| UICN SfN | Critère 1 | Broad match | Low | The project's needs assessment is an upstream step which, on the NbS side, corresponds to identifying and documenting the societal challenges to be addressed. |
| ÉcoQuartier | Engagement 20 | Related match | Medium | Avoid-Reduce-Offset approach and environmental authorisation: serves the preservation of ÉcoQuartier natural environments but falls under specific regulatory procedures. |
| Crédits biodiv | BC-P01 | Related match | Indicative (55%) | The needs assessment frames the prior diagnosis. |
| EP4 | EP-P1 | Related match | Indicative (50%) | EP4's upstream categorisation of environmental risks (including biodiversity) is a lender screening; on the Effinature side, the needs assessment and environmental impact assessment play an analogous role of upstream issue identification, for a different purpose. |
| ISO 17620 | 6.3 | Close match | Medium (70%) | The needs assessment (Avoid-Reduce-Offset approach) analyses the feasibility of gain measures upstream of the project. |
| ISO 17620 | 6.4 | Close match | Medium (68%) | The needs assessment steers the Avoid-Reduce-Offset design choices among the project's options. |
| ISO 17620 | 7.2.2 | Exact match | High (85%) | The needs assessment implements the Avoid-Reduce-Offset sequence, equivalent to the mitigation hierarchy. |
| ISO 17620 | 7.3.12 | Narrow match | Indicative (55%) | The needs assessment assesses the feasibility of implementing the gain measures. |
| BREEAM LE | LE02 | Related match | Medium (60%) | The needs assessment frames the prior analysis of the site's ecological issues. |
| BREEAM LE | LE03 | Close match | Medium (75%) | The needs assessment (mitigation-hierarchy component) establishes the Avoid-Reduce-Offset sequence at the heart of LE03. |
Source & licence
- Publisher : IRICE (groupe NORMAXIS)
- Accreditation : Cofrac (Comité français d'accréditation) n°5-0655 rév. 1 (NF EN ISO/IEC 17065:2012), scope at www.cofrac.fr
- Dataset version : 9.1
- Licence : CC BY-ND 4.0