EFF-C-031 : Management of plant heritage
Effinature criterion · theme: Species and habitats
The Effinature criterion “Management of plant heritage” (EFF-C-031) belongs to the Species and habitats theme and applies to the HVE reference framework(s). It maps to 17 international provision(s), including strong matches with ESRS E4 (E4-2), GBF (Target 12), NRL (Art. 8).
International correspondences (17)
| Framework | Provision | Relation | Confidence | Rationale |
|---|---|---|---|---|
| ESRS E4 | E4-2 | Narrow match | Indicative (50%) | The sustainable management of plant heritage demonstrates management aimed at maintaining/improving biodiversity conditions. |
| GRESB | GRESB-BI1-ENH | Broad match | Indicative (55%) | Enhancement/restoration of habitat is delivered through Effinature's overall management of the vegetal heritage. |
| GBF | Target 12 | Narrow match | Medium | These requirements for the choice, planting, management and monitoring of plant heritage improve the quality and durability of urban green spaces, contributing more specifically to the target's objective. |
| NRL | Art. 8 | Narrow match | Medium | The plant palette, its choice, the quality/provenance of plants and the sustainable management of plant heritage determine the constitution and durability of urban green spaces and tree cover. |
| NRL | Art. 13 | Narrow match | Medium | Tree planting via open-ground reservoirs for street-alignment trees, plant palette and quality/provenance of plants, respecting ecological principles (species diversity), directly contributes to the commitment to plant additional trees. |
| Pollinisateurs | A3.1 | Close match | High | Promoting pollinators in the management of urbanised spaces translates into the ecological management of plant heritage. |
| ÉcoQuartier | Engagement 20 | Broad match | High | The ÉcoQuartier's preservation/restoration of plant biodiversity encompasses this Effinature requirement relating to flora, the plant palette, building greening and biodiversity areas. |
| BNG | BNG-10 | Close match | Medium (62%) | The 30-year habitat management and monitoring plan corresponds to Effinature's sustainable management plans (plant heritage, water resource, EBS, fauna) and maintenance arrangements (mowing, watering, upkeep of vegetated areas), even though the 30-year contractual horizon is specific to the BNG regime. |
| DGNB | ENV2-A | Related match | Low | Ecological upkeep of vegetation (HVE plant heritage management). |
| Green Mark / CBI | GM-TREECONS | Related match | Low | The management of plant heritage (HVE) ensures the upkeep of trees over time. |
| Estidama | NS-R3 | Close match | Medium | Plant-heritage management - ecological management strategy. |
| Estidama | LBo-2 | Related match | Low | Plant-heritage management providing tree shade. |
| ISO 17620 | 9.1 | Close match | Medium (66%) | Plant-heritage management executes the management plan in operation. |
| ACT Biodiv | 2.2 | Narrow match | Indicative (55%) | The management of plant heritage (operation) is a management practice favourable to biodiversity. |
| BREEAM LE | LE05 | Close match | Medium (70%) | The management of plant heritage (HVE) operationalises the ecological management plan. |
| LEED-ND | NPD-C13 | Related match | Indicative (35%) | Plant-heritage management (EFF-C-031) - development of a street tree canopy. |
| ARB IdF | IND-15 | Narrow match | Medium | The management of plant heritage (HVE) operates the planned management of spaces. |
Source & licence
- Publisher : IRICE (groupe NORMAXIS)
- Accreditation : Cofrac (Comité français d'accréditation) n°5-0655 rév. 1 (NF EN ISO/IEC 17065:2012), scope at www.cofrac.fr
- Dataset version : 9.1
- Licence : CC BY-ND 4.0